Evans Bancorp, Inc. is a financial holding company. The Company conducts its business through its subsidiaries, such as Evans Bank, N.A. (the Bank), which provides a range of banking services to consumer and commercial customers in Western New York and the Finger Lakes Region, and Evans National Financial Services, LLC (ENFS), which hold interests in The Evans Agency, LLC (TEA), which sells various premium-based insurance policies on a commission basis. Its segments include banking activities and insurance agency activities. The banking activities segment includes both commercial and consumer banking services, including a range of lending and depository services as well as offering non-deposit investment products, such as annuities and mutual funds. The insurance agency activities segment includes the activities of selling various premium-based insurance policies on a commission basis, including business and personal insurance, employee benefits, surety bonds, and risk management.
|
|
|
|
|
Industry Peers | NWFL | BPRN | PTRS | PWOD | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Evans Bancorp, Inc. is a financial holding company. The Company conducts its business through its subsidiaries, such as Evans Bank, N.A. (the Bank), which provides a range of banking services to... | Norwood Financial Corp. is a bank holding company that operates through its subsidiary, Wayne Bank (the Bank). The Bank is an independent community bank with over 14 offices in Northeastern... Go to NWFL summary | The Bank of Princeton is a community bank. The Bank is a New Jersey state-chartered commercial bank with approximately 19 branches. It provides products, services and technology from personal banking... Go to BPRN summary | Partners Bancorp is a bank holding company. The Company owns The Bank of Delmarva (Delmarva) and Virginia Partners Bank (Partners). The two banks together constitute Affiliate Banks. The Company... Go to PTRS summary | Penns Woods Bancorp, Inc. is a bank holding company. It is engaged in managing and supervising the Banks. The Company operates through its subsidiaries: Jersey Shore State Bank (JSSB) and Luzerne... Go to PWOD summary |
52-Week Change | VS. INDUSTRY | -8.36% | -4.62% | 12.87% | -4.58% |
Market Cap | VS. INDUSTRY | $197.8M | $185.3M | $163.8M | $161.6M |
Beta | VS. INDUSTRY | 0.5 | 0.5 | 0.7 | 0.5 |
Dividend Yield | VS. INDUSTRY | 4.65% | 3.64% | 1.10% | 5.59% |
P/E (TTM, GAAP) | VS. INDUSTRY | 7.46x | 7.82x | 19.34x | 10.10x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $71.1M | $69.6M | $55.6M | $58.1M |
Profit Margin | VS. INDUSTRY | 35.19% | 34.51% | 15.83% | 25.87% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 21.42% | 6.94% | -- | 5.27% |
Revenue Growth (TTM) | VS. INDUSTRY | 11.31% | 9.68% | 0.83% | -4.88% |
Data as of |
Copyright © 2022. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.