Evolent Health, Inc. is a health care company that delivers clinical and administrative solutions to payers and providers. The Company supports health systems and physician organizations as well as health plans to move their business models from traditional fee-for-service reimbursement to value-based care. The Company operates through two segments: Clinical Solutions and Evolent Health Services. The Clinical Solutions segment includes its specialty management and physician-oriented total cost of care solutions, along with the New Century Health, Vital Decisions, IPG, NIA, and Evolent Care Partners brands. Its Clinical Solutions segment offers two solutions, namely specialty care management services and total cost of care management. Its care management services include population health performance and delivery network alignment. The Evolent Health Services segment includes integrated value-based care platform designed to help its customers manage and administer patient health.
|
|
|
|
|
Industry Peers | MDRX | NXGN | HSTM | CPSI | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Evolent Health, Inc. is a health care company that delivers clinical and administrative solutions to payers and providers. The Company supports health systems and physician organizations as well as... | Veradigm, Inc., formerly Allscripts Healthcare Solutions, Inc., delivers healthcare information technology (IT) solutions to help healthcare organizations achieve clinical, financial and operational... Go to MDRX summary | NextGen Healthcare, Inc. is a provider of cloud-based, healthcare technology solutions that helps ambulatory healthcare providers to manage the risk and complexity of delivering care in the United... Go to NXGN summary | HealthStream, Inc. provides platform-delivered workforce solutions for healthcare organizations and healthcare professionals. The Company has two segments: Workforce Solutions and Provider Solutions... Go to HSTM summary | Computer Programs and Systems, Inc. is a provider of healthcare solutions and services for community hospitals, their clinics and other healthcare systems. The Company’s segments include RCM, EHR... Go to CPSI summary |
52-Week Change | VS. INDUSTRY | -31.36% | -14.11% | 15.45% | -23.07% |
Market Cap | VS. INDUSTRY | $1.3B | $1.1B | $731.5M | $364.2M |
Beta | VS. INDUSTRY | 0.9 | 1.0 | 0.5 | 0.7 |
Dividend Yield | VS. INDUSTRY | -- | -- | 0.42% | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 12.70x | -- | 61.78x | 33.72x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $837.2M | $653.2M | $270.4M | $335.0M |
Profit Margin | VS. INDUSTRY | 14.33% | -0.41% | 4.37% | 3.24% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 42.05% | -- | 12.17% | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 20.07% | 9.53% | 4.56% | 15.32% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.