East West Bancorp, Inc. is a bank holding company that offers a range of banking services to individuals and businesses through its subsidiary, East West Bank (the Bank) and others. The Company operates through three segments: Consumer and Business Banking, Commercial Banking, and Other. The Consumer and Business Banking segment provides financial products and services to consumer and commercial customers through the Company’s domestic branch network. This segment offers consumer and commercial deposits, mortgage and home equity loans, and other products and services. The Commercial Banking segment primarily generates commercial loans and deposits. Commercial loan products include commercial business loans and lines of credit, trade finance loans and letters of credit, commercial real estate (CRE) loans, construction and land loans, affordable housing loans and letters of credit, asset-based lending and others. It operates in more than 120 locations in the United States and China.
|
|
|
|
|
Industry Peers | GBCI | FIBK | CVBF | CATY | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | East West Bancorp, Inc. is a bank holding company that offers a range of banking services to individuals and businesses through its subsidiary, East West Bank (the Bank) and others. The Company... | Glacier Bancorp, Inc. is a banking company. The Company offers a range of banking products and services, including retail banking, business banking, real estate, commercial, agriculture and consumer... Go to GBCI summary | First Interstate BancSystem, Inc. is a financial and bank holding company focused on community banking. The Company, through its banking subsidiary, First Interstate Bank, delivers a range of banking... Go to FIBK summary | CVB Financial Corp. is a bank holding company for Citizens Business Bank (the Bank). The Bank offers personalized service combined with a range of banking and trust services through its banking... Go to CVBF summary | Cathay General Bancorp is the holding company of Cathay Bank (the Bank), ten limited partnerships investing in affordable housing investments, and GBC Venture Capital, Inc. The Bank primarily... Go to CATY summary |
52-Week Change | VS. INDUSTRY | -10.04% | -7.59% | 24.12% | 4.62% |
Market Cap | VS. INDUSTRY | $5.3B | $4.2B | $3.5B | $3.0B |
Beta | VS. INDUSTRY | 0.8 | 1.0 | 0.3 | 1.2 |
Dividend Yield | VS. INDUSTRY | 2.73% | 4.24% | 3.07% | 3.43% |
P/E (TTM, GAAP) | VS. INDUSTRY | 18.07x | 20.17x | 17.61x | 10.25x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $710.0M | $564.2M | $429.2M | $675.1M |
Profit Margin | VS. INDUSTRY | 32.76% | 15.17% | 41.41% | 44.11% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 12.54% | 7.88% | 10.75% | 11.63% |
Revenue Growth (TTM) | VS. INDUSTRY | 9.96% | 9.19% | 0.11% | -0.30% |
Data as of |
Copyright © 2022. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.