Ford Motor Company is an automobile company. The Company designs, manufactures, markets, and services a full line of electrified passenger and commercial vehicles, such as Ford trucks, utility vehicles, vans, and cars, and Lincoln luxury vehicles. The Company's segments include Automotive, Mobility and Ford Credit. The Automotive segment is engaged in developing, manufacturing, distributing, and servicing the vehicles, parts and accessories of Ford and Lincoln vehicles. The Mobility segment primarily includes the development of Ford's autonomous vehicles and related businesses, Ford's equity ownership in Argo AI (a developer of autonomous driving systems), and other mobility businesses and investments. The Ford Credit segment is comprised of the Ford Credit business on a consolidated basis, which is primarily vehicle-related financing and leasing activities. Ford Credit offers a range of automotive financing products to and through automotive dealers throughout the world.
|
|
|
|
|
Industry Peers | TSLA | GM | WKHS | EVTV | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Ford Motor Company is an automobile company. The Company designs, manufactures, markets, and services a full line of electrified passenger and commercial vehicles, such as Ford trucks, utility... | Tesla, Inc. designs, develops, manufactures, sells and leases fully electric vehicles and energy generation and storage systems, and offer services related to its products. The Company's automotive... Go to TSLA summary | General Motors Company designs, builds and sells trucks, crossovers, cars and automobile parts and provides software-enabled services and subscriptions worldwide. The Company provides automotive... Go to GM summary | Workhorse Group, Inc. is a technology company, which provides solutions to the commercial transportation sector. The Company designs and manufactures all-electric delivery trucks and drone systems... Go to WKHS summary | Envirotech Vehicles, Inc. is a provider of zero-emission electric vehicles. The Company serves commercial and last-mile fleets, school districts, public and private transportation service companies... Go to EVTV summary |
52-Week Change | VS. INDUSTRY | -35.63% | -26.24% | -22.57% | -2.27% |
Market Cap | VS. INDUSTRY | $561.8B | $53.9B | $365.9M | $51.7M |
Beta | VS. INDUSTRY | 2.1 | 1.4 | 2.8 | 3.0 |
Dividend Yield | VS. INDUSTRY | -- | 0.95% | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | -- | 6.44x | -- | -- |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | -- | $147.2B | -$423.6K | $7.8M |
Profit Margin | VS. INDUSTRY | -- | 6.43% | -- | -111.70% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -- | 2.22% | -- | -- |
Revenue Growth (TTM) | VS. INDUSTRY | -- | 12.43% | -123.55% | 450.23% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.