First American Financial Corporation, through its subsidiaries, is engaged in the business of providing financial services. The Company operates through the title insurance and services segment, and specialty insurance segment. The title insurance and services segment provides title insurance, closing and/or escrow services and similar or related services domestically and internationally in connection with residential and commercial real estate transactions. The title insurance and services segment also provides products, services and solutions involving the use of property related data, including data derived from its database, which are designed to manage risk or otherwise facilitate real estate transactions. The specialty insurance segment issues property and casualty insurance policies and sells home warranty products to residential homeowners and renters for liability losses and typical hazards, such as fire, theft, vandalism and other types of property damage.
|
|
|
|
|
Industry Peers | FNF | CNA | KMPR | RLI | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | First American Financial Corporation, through its subsidiaries, is engaged in the business of providing financial services. The Company operates through the title insurance and services segment, and... | Fidelity National Financial, Inc. is a holding company. The Company provides title insurance, escrow and other title-related services, including trust activities, trustee sales guarantees, recordings... Go to FNF summary | CNA Financial Corporation is an insurance holding company. The Company's segments include Specialty, Commercial, International, Life & Group Non-Core, and Corporate & Other Non-Core. Its Specialty... Go to CNA summary | Kemper Corporation (Kemper) is a diversified insurance holding company. The Company, through its subsidiaries, provides automobile, homeowners, life, health and other insurance products to... Go to KMPR summary | RLI Corp. is a specialty insurance company. The Company underwrites selected property and casualty insurance through subsidiaries, as well as offers insurance coverages in both the specialty... Go to RLI summary |
52-Week Change | VS. INDUSTRY | -15.89% | -11.43% | -2.94% | 9.68% |
Market Cap | VS. INDUSTRY | $11.8B | $10.8B | $5.2B | $4.7B |
Beta | VS. INDUSTRY | 1.3 | 0.8 | 0.8 | 0.3 |
Dividend Yield | VS. INDUSTRY | 3.66% | 3.67% | 1.55% | 0.94% |
P/E (TTM, GAAP) | VS. INDUSTRY | 11.57x | 18.85x | 12.06x | 37.78x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $9.4B | $10.7B | $5.1B | $943.9M |
Profit Margin | VS. INDUSTRY | 10.68% | 5.40% | 8.60% | 13.42% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 17.11% | 2.26% | 30.76% | 6.50% |
Revenue Growth (TTM) | VS. INDUSTRY | 20.13% | 2.16% | 4.95% | 3.60% |
Data as of |
Copyright © 2021. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.