First American Financial Corporation is engaged in the business of providing title insurance, settlement services and other financial services and risk solutions. The Company’s segments include title insurance and services and specialty insurance. The title insurance and services segment provides title insurance, closing and/or escrow services and similar or related services domestically and internationally in connection with residential and commercial real estate transactions. In addition, the title insurance and services segment provides banking, trust, warehouse lending, mortgage sub-servicing and wealth management services. The Company’s specialty insurance segment sells home warranty products, including residential service contracts that cover residential systems, such as heating and air conditioning systems. The Company’s specialty insurance segment operates in approximately 35 states and the District of Columbia.
|
|
|
|
|
Industry Peers | SIGI | RLI | MTG | RDN | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | First American Financial Corporation is engaged in the business of providing title insurance, settlement services and other financial services and risk solutions. The Company’s segments include title... | Selective Insurance Group, Inc. is a holding company that owns and operates property and casualty insurance subsidiaries that sell products and services in the United States. Its segments include... Go to SIGI summary | RLI Corp. is a specialty insurance company that underwrites select property, casualty and surety products through subsidiaries, as well as insurance coverage in the specialty admitted and excess and... Go to RLI summary | MGIC Investment Corporation is a holding company. The Company, through its subsidiaries, provides private mortgage insurance, other mortgage credit risk management solutions, and ancillary services... Go to MTG summary | Radian Group Inc. is a diversified mortgage and real estate services company. The Company provides mortgage insurance and other products and services to the real estate and mortgage finance... Go to RDN summary |
52-Week Change | VS. INDUSTRY | 25.45% | 30.63% | 27.70% | 29.63% |
Market Cap | VS. INDUSTRY | $6.3B | $6.3B | $4.8B | $4.0B |
Beta | VS. INDUSTRY | 0.6 | 0.4 | 1.3 | 1.1 |
Dividend Yield | VS. INDUSTRY | 1.15% | 0.78% | 2.72% | 3.55% |
P/E (TTM, GAAP) | VS. INDUSTRY | 23.43x | 8.86x | 6.41x | 6.19x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $3.9B | $2.0B | $1.2B | $1.2B |
Profit Margin | VS. INDUSTRY | 7.21% | 36.31% | 67.83% | 54.83% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 2.16% | 51.00% | 16.82% | 33.80% |
Revenue Growth (TTM) | VS. INDUSTRY | 11.87% | 83.52% | -1.52% | -2.57% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.