Diamondback Energy, Inc. is an independent oil and gas company, which is focused on the acquisition, development, exploration and exploitation of unconventional, onshore oil and natural gas reserves in the Permian Basin in West Texas. The Company operates through upstream segment, which is engaged in the acquisition, development, exploration and exploitation of unconventional, onshore oil and natural gas reserves primarily in the Permian Basin in West Texas. The midstream operations are focused on owning, operating, developing and acquiring midstream infrastructure assets in the Midland and Delaware Basins of the Permian Basin. Its total acreage position in the Permian Basin is approximately 508,767 net acres, which consisted primarily of approximately 325,540 acres in the Midland Basin and approximately 150,719 acres in the Delaware Basin. The Company’s subsidiaries include Diamondback E&P LLC, Viper Energy Partners GP LLC, Rattler Midstream GP LLC, and QEP Resources, Inc.
|
|
|
|
|
Industry Peers | CTRA | RRC | CHRD | PDCE | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Diamondback Energy, Inc. is an independent oil and gas company, which is focused on the acquisition, development, exploration and exploitation of unconventional, onshore oil and natural gas reserves... | Coterra Energy Inc. is an independent oil and gas company. The Company is engaged in the development, exploration and production of oil, natural gas, and natural gas liquids (NGLs). Its operations... Go to CTRA summary | Range Resources Corporation is an independent natural gas and natural gas liquids producer with operations focused on projects in the Appalachian Basin. It is engaged in the exploration, development... Go to RRC summary | Chord Energy Corporation is an independent exploration and production company with assets in the North Dakota and Montana regions of the Williston Basin. The Company produces and markets crude oil... Go to CHRD summary | PDC Energy, Inc. is an exploration and production company. The Company acquires, explores, and develops properties for the production of crude oil, natural gas and natural gas liquids (NGLs), with... Go to PDCE summary |
52-Week Change | VS. INDUSTRY | -31.68% | -19.77% | -5.93% | -14.46% |
Market Cap | VS. INDUSTRY | $18.1B | $6.8B | $6.2B | $6.2B |
Beta | VS. INDUSTRY | 0.3 | 2.1 | -- | 2.5 |
Dividend Yield | VS. INDUSTRY | 8.79% | 1.14% | 3.34% | 2.26% |
P/E (TTM, GAAP) | VS. INDUSTRY | 4.58x | 3.28x | 3.43x | 3.02x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $9.1B | $5.0B | $3.9B | $4.5B |
Profit Margin | VS. INDUSTRY | 45.19% | 42.15% | 44.91% | 49.57% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -- | -- | -- | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 95.98% | 25.34% | 103.95% | 137.87% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.