First BanCorp. is a financial holding company. As of December 31, 2016, the Company controlled two subsidiaries: FirstBank Puerto Rico (the Bank or FirstBank) and FirstBank Insurance Agency, Inc. (FirstBank Insurance Agency). It operates in six segments: Commercial and Corporate Banking, which consists of lending and other services; Consumer (Retail) Banking, which consists of consumer lending and deposit-taking activities; Mortgage Banking, which consists of the origination, sale, and servicing of a range of residential mortgage loan products and related hedging activities; Treasury and Investments, which consists of treasury and investment management functions; United States Operations, which consists of all banking activities conducted by FirstBank on the United States mainland, and Virgin Islands Operations, which consists of banking activities conducted by FirstBank in the United States Virgin Islands and British Virgin Islands, including retail and commercial banking services.
|
|
|
|
|
Industry Peers | ABCB | SFNC | SBCF | WSBC | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | First BanCorp. is a financial holding company. As of December 31, 2016, the Company controlled two subsidiaries: FirstBank Puerto Rico (the Bank or FirstBank) and FirstBank Insurance Agency, Inc... | Ameris Bancorp is a bank holding company of Ameris Bank (the Bank). The Bank provides a full range of banking services to its retail and commercial customers in approximately 165 locations in... Go to ABCB summary | Simmons First National Corporation is a financial holding company. The Company, through its lead subsidiary bank, Simmons Bank, provides banking and other financial products and services in markets... Go to SFNC summary | Seacoast Banking Corporation of Florida is a financial holding company. The Company's principal subsidiary is Seacoast National Bank (Seacoast Bank), a wholly owned national banking association. It... Go to SBCF summary | WesBanco, Inc. is a bank holding company of Wesbanco Bank, Inc. (the Bank). The Company offers a range of financial services including retail banking, corporate banking, personal and corporate trust... Go to WSBC summary |
52-Week Change | VS. INDUSTRY | -15.73% | -25.00% | 2.07% | -7.00% |
Market Cap | VS. INDUSTRY | $2.9B | $2.8B | $2.0B | $1.9B |
Beta | VS. INDUSTRY | 1.2 | 0.9 | 1.1 | 0.9 |
Dividend Yield | VS. INDUSTRY | 1.46% | 3.59% | 2.06% | 4.28% |
P/E (TTM, GAAP) | VS. INDUSTRY | 8.61x | 8.71x | 17.30x | 10.08x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $708.5M | $663.4M | $293.1M | $472.1M |
Profit Margin | VS. INDUSTRY | 33.45% | 34.56% | 31.40% | 36.83% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 21.06% | 9.50% | 22.86% | 10.36% |
Revenue Growth (TTM) | VS. INDUSTRY | -1.82% | -7.86% | 3.45% | -9.89% |
Data as of |
Copyright © 2022. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.