First Capital, Inc. is the financial holding company of First Harrison Bank (the Bank), which is a wholly owned subsidiary of the Company. The Bank’s loan portfolio includes residential loans, construction loans, commercial real estate loans, commercial business loans, consumer loans, and restructured loans. It provides a range of banking services to individuals and business customers through 18 locations in Indiana and Kentucky. The Company’s loan portfolio also consists of single-family residential and commercial real estate loans in the Louisville, Kentucky metropolitan area. First Capital originates mortgage loans for sale in the secondary market, and also sells non-deposit investment products through a financial services division. FHB Risk Mitigation Services, Inc. is the subsidiary of the Company that provides property and casualty insurance coverage to the Company, the Bank and the Bank's subsidiaries, and reinsurance to over eight other third-party insurance companies.
|
|
|
|
|
Industry Peers | CSBB | SBFG | UBOH | |
---|---|---|---|---|
Summary | ||||
Company Profile | First Capital, Inc. is the financial holding company of First Harrison Bank (the Bank), which is a wholly owned subsidiary of the Company. The Bank’s loan portfolio includes residential loans... | CSB Bancorp, Inc. is a financial holding company. The Company operates through its wholly owned subsidiary, Commercial and Savings Bank of Millersburg, Ohio (the Bank). The Company operates primarily... Go to CSBB summary | SB Financial Group, Inc. is a financial holding company. The Company’s principal activity is the ownership and management of its wholly owned subsidiaries, The State Bank and Trust Company (State... Go to SBFG summary | United Bancshares, Inc. is a financial holding company. Its principal subsidiary is The Union Bank Company (Union Bank). Its core business operations are conducted through its subsidiaries, Union... Go to UBOH summary |
52-Week Change | VS. INDUSTRY | 8.98% | -33.33% | -45.24% |
Market Cap | VS. INDUSTRY | $101.9M | $91.2M | $63.4M |
Beta | VS. INDUSTRY | 0.1 | 0.9 | 0.4 |
Dividend Yield | VS. INDUSTRY | 3.79% | 3.84% | 4.36% |
P/E (TTM, GAAP) | VS. INDUSTRY | 7.75x | 7.37x | 5.86x |
Data as of | ||||
Fundamentals | ||||
Total Revenue (TTM) | VS. INDUSTRY | $34.8M | $44.6M | $38.9M |
Profit Margin | VS. INDUSTRY | 34.11% | 21.73% | 24.78% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 13.31% | 6.15% | 17.87% |
Revenue Growth (TTM) | VS. INDUSTRY | 17.91% | 6.36% | 0.36% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.