First Commonwealth Financial Corporation is a financial holding company. It provides a diversified range of consumer and commercial banking services through its bank subsidiary, First Commonwealth Bank (FCB). It also offers trust and wealth management services and offers insurance products through FCB and its other operating subsidiaries. First Commonwealth Bank (the Bank) is a Pennsylvania bank and trust company. Its loan portfolio includes commercial, financial, agricultural, and other loans, commercial real estate loans, real estate construction loans, residential real estate loans, and loans to individuals. Its consumer services include Internet, mobile and telephone banking, an automated teller machine network, personal checking accounts, interest-earning checking accounts, savings accounts, health savings accounts, insured money market accounts, debit cards, investment certificates, fixed and variable rate certificates of deposit, mortgage loans, and safe deposit facilities.
|
|
|
|
|
Industry Peers | CHCO | FBK | CASH | SYBT | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | First Commonwealth Financial Corporation is a financial holding company. It provides a diversified range of consumer and commercial banking services through its bank subsidiary, First Commonwealth... | City Holding Company is a financial holding company. The Company operates through its wholly owned subsidiary, City National Bank of West Virginia (City National). City National is a retail and... Go to CHCO summary | FB Financial Corporation is a financial holding company. The Company operates through its wholly owned banking subsidiary, FirstBank (the Bank). The Company operates through two segments: Banking and... Go to FBK summary | Pathward Financial, Inc. is a financial holding company, which operates through its subsidiary, Pathward, N.A. (the Bank). The Bank is a full-service banking company. The Bank operates through three... Go to CASH summary | Stock Yards Bancorp, Inc. is engaged in the business of banking through its subsidiaries, Stock Yards Bank & Trust Company (the Bank) and SYB Insurance Company, Inc. (the Captive). The Company has... Go to SYBT summary |
52-Week Change | VS. INDUSTRY | 1.94% | -26.79% | 40.18% | -42.66% |
Market Cap | VS. INDUSTRY | $1.4B | $1.3B | $1.2B | $1.2B |
Beta | VS. INDUSTRY | 0.5 | 1.1 | 0.8 | 0.7 |
Dividend Yield | VS. INDUSTRY | 3.16% | 2.10% | 0.44% | 3.06% |
P/E (TTM, GAAP) | VS. INDUSTRY | 11.81x | 9.44x | 8.36x | 10.04x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $236.6M | $605.7M | $369.3M | $305.1M |
Profit Margin | VS. INDUSTRY | 40.31% | 27.55% | 23.02% | 33.42% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 11.53% | 9.85% | 26.58% | 10.95% |
Revenue Growth (TTM) | VS. INDUSTRY | 42.25% | 51.73% | 21.47% | 49.89% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.