First Commonwealth Financial Corporation is a financial services company. The Company provides a range of commercial banking, consumer banking, mortgage, equipment finance, wealth management and insurance products and services through its subsidiaries, First Commonwealth Bank and First Commonwealth Insurance Agency. First Commonwealth Bank (the Bank) is a Pennsylvania bank and trust company. The Bank provides a diversified array of consumer and commercial banking services. The Bank operates approximately 126 banking offices in 30 counties throughout Pennsylvania and Ohio, as well as business banking operations in Pittsburgh, Pennsylvania, and Canton, Cleveland, Columbus and Cincinnati, Ohio. The Bank also operates mortgage banking offices in Wexford, Pennsylvania, as well as Hudson, and Lewis Center, Ohio. The Bank also operates a network of approximately 136 automated teller machines (ATMs), at various branch offices and offsite locations.
|
|
|
|
|
Industry Peers | OCFC | STBA | LBAI | GABC | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | First Commonwealth Financial Corporation is a financial services company. The Company provides a range of commercial banking, consumer banking, mortgage, equipment finance, wealth management and... | OceanFirst Financial Corp. is a holding company for OceanFirst Bank N.A. (the Bank). The Bank is a full-service regional bank delivering financial products and services, which include commercial and... Go to OCFC summary | S&T Bancorp, Inc. is a bank holding company. The Company's principal subsidiary, S&T Bank operates in five markets, including Western Pennsylvania, Eastern Pennsylvania, Northeast Ohio, Central Ohio... Go to STBA summary | Lakeland Bancorp, Inc. is the bank holding company for Lakeland Bank (Lakeland). Lakeland offers financial products and services for businesses and consumers. Lakeland offers a range of offers... Go to LBAI summary | German American Bancorp, Inc. is a financial holding company based in Jasper, Indiana. The Company through its banking subsidiary German American Bank, operates approximately 77 banking offices in 19... Go to GABC summary |
52-Week Change | VS. INDUSTRY | 8.70% | 19.26% | 5.32% | 0.81% |
Market Cap | VS. INDUSTRY | $1.5B | $1.4B | $1.3B | $1.2B |
Beta | VS. INDUSTRY | 0.9 | 0.8 | 0.8 | 0.7 |
Dividend Yield | VS. INDUSTRY | 3.25% | 3.47% | 2.93% | 2.50% |
P/E (TTM, GAAP) | VS. INDUSTRY | 10.16x | -- | -- | 14.39x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $431.2M | -- | -- | $218.9M |
Profit Margin | VS. INDUSTRY | 33.75% | -- | -- | 31.51% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 11.71% | -- | -- | 10.64% |
Revenue Growth (TTM) | VS. INDUSTRY | 26.04% | -- | -- | 28.49% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.