FedEx Corporation provides a portfolio of transportation, e-commerce and business services through companies competing collectively and operating independently, under the FedEx brand. The Company's segments include FedEx Express, FedEx Ground, FedEx Freight and FedEx Services. The FedEx Express segment offers a range of United States domestic and international shipping services for delivery of packages and freight. The FedEx Ground segment provides small-package ground delivery services, which includes day-certain service to any business address in the United States and Canada, as well as residential delivery services through its FedEx Home Delivery service. The FedEx Freight segment offers less-than-truckload (LTL) freight services. The FedEx Services segment provides sales, marketing, information technology, communications, customer service, technical support, billing and collection services, and certain back-office functions that support the Company's operating segments.
Premarket |
|
|
| ||
Market Hours |
|
|
|
|
|
Industry Peers | UPS | EXPD | CHRW | ATSG | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | FedEx Corporation provides a portfolio of transportation, e-commerce and business services through companies competing collectively and operating independently, under the FedEx brand. The Company's... | United Parcel Service, Inc. is a package delivery company and a provider of global supply chain management solutions. Its segments include U.S. Domestic Package and International Package. Its U.S... Go to UPS summary | Expeditors International of Washington, Inc. provides a full suite of global logistics services, offering customers an international network of people and integrated information systems to support... Go to EXPD summary | C.H. Robinson Worldwide, Inc. is a global logistics company. The Company operates through two segments: North American Surface Transportation (NAST) and Global Forwarding. NAST provides... Go to CHRW summary | Air Transport Services Group, Inc. is a holding company. The Company is a provider of aircraft leasing and air cargo transportation and related services. It operates through two segments: Cargo... Go to ATSG summary |
52-Week Change | VS. INDUSTRY | -16.51% | -1.37% | -8.52% | -37.88% |
Market Cap | VS. INDUSTRY | $157.6B | $16.3B | $11.2B | $1.4B |
Beta | VS. INDUSTRY | 1.1 | 1.0 | 0.8 | 0.8 |
Dividend Yield | VS. INDUSTRY | 3.53% | 1.27% | 2.54% | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 13.89x | 12.79x | 13.16x | 8.79x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $100.3B | $17.1B | $24.7B | $2.0B |
Profit Margin | VS. INDUSTRY | 11.51% | 7.97% | 3.81% | 9.60% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 19.97% | 27.22% | 16.24% | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 3.14% | 3.32% | 6.90% | 17.94% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.