F5, Inc. is a multi-cloud application services and security company. The Company is a provider of multi-cloud application security and delivery solutions which enable its customers to develop, deploy, operate, secure, and govern applications in any architecture, from on-premises to the public cloud. Its enterprise-grade application services are available as cloud-based, software-as-a-service, and software-only solutions optimized for multi-cloud environments, with modules that can run independently, or as part of an integrated solution on its appliances. The Company's products and solutions include F5 BIG-IP Software, F5 BIG-IP Systems, F5 BIG-IQ Centralized Management, F5 NGINX Software Solutions, F5 Distributed Cloud WAAP, and F5 Distributed Cloud Bot Defense, among others. The Company markets and sells its products primarily through multiple indirect sales channels in the Americas; Europe, the Middle East, and Africa (EMEA); and the Asia-Pacific region (APAC).
Postmarket |
|
|
| ||
Market Hours |
|
|
|
|
|
Industry Peers | GEN | TWLO | UI | NTNX | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | F5, Inc. is a multi-cloud application services and security company. The Company is a provider of multi-cloud application security and delivery solutions which enable its customers to develop... | Gen Digital Inc. is a global company. The Company offers a range of Cyber Safety brands, including Norton, Avast, LifeLock, Avira, AVG, ReputationDefender, and CCleaner. Its Cyber Safety portfolio... Go to GEN summary | Twilio Inc. offers cloud communications platform, which enables developers to build, scale, and deploy real-time communications within software applications. The Company provides customer engagement... Go to TWLO summary | Ubiquiti Inc. is engaged in developing technology platforms for distributed Internet access, unified information technology, and consumer electronics for professional, home and personal use. Its... Go to UI summary | Nutanix, Inc. provides an enterprise cloud platform, Nutanix Cloud, that consists of software solutions and cloud services. The Company's solutions deliver a consistent cloud operating model across... Go to NTNX summary |
52-Week Change | VS. INDUSTRY | -13.21% | -17.08% | -50.60% | 65.15% |
Market Cap | VS. INDUSTRY | $11.4B | $10.5B | $8.7B | $8.4B |
Beta | VS. INDUSTRY | 0.8 | 1.3 | 1.3 | 1.2 |
Dividend Yield | VS. INDUSTRY | 2.81% | -- | 1.68% | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 8.55x | -- | 21.24x | -- |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $3.6B | $4.1B | $1.9B | $1.9B |
Profit Margin | VS. INDUSTRY | 37.41% | -30.11% | 21.01% | -13.66% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 36.39% | -- | 11.04% | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 26.98% | 19.12% | 14.71% | 17.85% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.