Fiserv, Inc. is a global provider of payments and financial services technology solutions. The Company provides account processing and digital banking solutions, card issuer processing and network services, payments, e-commerce, merchant acquiring and processing, and the Clover cloud-based point-of-sale solution. The Company’s segments include Merchant Acceptance (Acceptance), Financial Technology (Fintech) and Payments and Network (Payments). The Acceptance segment provides a range of commerce-enabling solutions and serves merchants of all sizes around the world. Acceptance solutions enable businesses to securely accept consumers’ electronic payment transactions online or in-person. The Fintech segment provides financial institutions around the world with the technology solutions they need to run their operations. The Payments segment provides financial institutions and corporate clients around the world with the products and services required to process digital payment transactions.
Premarket |
|
|
| ||
Market Hours |
|
|
|
|
|
Industry Peers | MA | PYPL | FIS | SQ | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Fiserv, Inc. is a global provider of payments and financial services technology solutions. The Company provides account processing and digital banking solutions, card issuer processing and network... | Mastercard Incorporated is a technology company that connects consumers, financial institutions, merchants, governments and businesses across the world, enabling them to use electronic forms of... Go to MA summary | PayPal Holdings, Inc. is a technology platform that enables digital payments and commerce experiences on behalf of merchants and consumers across the world. It operates a global, two-sided network at... Go to PYPL summary | Fidelity National Information Services, Inc. is a provider of technology solutions for merchants, banks, and capital markets firms globally. The Company’s segments include Merchant Solutions... Go to FIS summary | Block, Inc. creates tools that enables businesses, sellers and individuals to participate in the economy. Its segments include Square and Cash App. The Square segment includes managed payment... Go to SQ summary |
52-Week Change | VS. INDUSTRY | -7.48% | -68.27% | -34.73% | -59.61% |
Market Cap | VS. INDUSTRY | $320.7B | $89.9B | $58.8B | $46.3B |
Beta | VS. INDUSTRY | 1.0 | 1.4 | 0.7 | 2.4 |
Dividend Yield | VS. INDUSTRY | 0.59% | -- | 1.95% | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 34.31x | 25.67x | 65.50x | -- |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $19.9B | $25.8B | $14.1B | $16.6B |
Profit Margin | VS. INDUSTRY | 47.70% | 13.87% | 6.43% | -0.53% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 18.89% | 25.03% | -15.81% | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 28.80% | 12.91% | 11.40% | 25.74% |
Data as of |
Copyright © 2022. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.