Foot Locker, Inc. is a retailer of shoes and apparel. The Company operates through three operating segments: North America, Europe, Middle East, and Africa (EMEA), and Asia Pacific. The Company's portfolio of brands includes Foot Locker, Kids Foot Locker, Champs Sports, atmos, WSS, and Sidestep. The Company uses its omni-channel capabilities to bridge the digital world and physical stores, including order-in-store, buy online and pickup-in-store, and buy online and ship-from-store, as well as e-commerce. It operates websites and mobile apps aligned with the brand names of its store banners, including footlocker.com, ladyfootlocker.com, kidsfootlocker.com, champssports.com, footaction.com, footlocker.ca, footlocker.eu and related e-commerce sites in the various European countries. The Company operates approximately 2,800 retail stores in 28 countries across North America, Europe, Asia, Australia, and New Zealand, as well as Websites and mobile applications.
Postmarket |
|
|
| ||
Market Hours |
|
|
|
|
|
Industry Peers | TJX | BURL | AEO | URBN | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Foot Locker, Inc. is a retailer of shoes and apparel. The Company operates through three operating segments: North America, Europe, Middle East, and Africa (EMEA), and Asia Pacific. The Company's... | The TJX Companies, Inc. (TJX) is an off-price apparel and home fashions retailer in the United States and across the world. The Company operates through four segments: Marmaxx, HomeGoods, TJX Canada... Go to TJX summary | Burlington Stores, Inc. is a retailer of branded apparel. The Company operates approximately 927 retail stores in approximately 46 states and Puerto Rico. It sells in-season, fashion-focused... Go to BURL summary | American Eagle Outfitters, Inc. is a global specialty retailer. The Company offers an assortment of apparel, accessories, and personal care products for men and women under the American Eagle brand... Go to AEO summary | Urban Outfitters, Inc. is a lifestyle products and services company. The Company operates through three segments: Retail, Wholesale and Nuuly. The Retail segment includes its store and digital... Go to URBN summary |
52-Week Change | VS. INDUSTRY | 24.05% | 2.20% | -23.61% | 3.49% |
Market Cap | VS. INDUSTRY | $88.6B | $12.6B | $2.6B | $2.5B |
Beta | VS. INDUSTRY | 0.9 | 1.1 | 1.5 | 1.5 |
Dividend Yield | VS. INDUSTRY | 1.73% | -- | 3.04% | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 25.87x | 55.42x | 21.99x | 15.72x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $49.9B | $8.7B | $5.0B | $4.8B |
Profit Margin | VS. INDUSTRY | 7.00% | 2.64% | 2.51% | 3.33% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 8.77% | -3.40% | -10.57% | 1.96% |
Revenue Growth (TTM) | VS. INDUSTRY | 2.85% | -6.65% | -0.42% | 5.42% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.