Fluor Corporation is a holding company, which provides engineering, procurement, construction, fabrication and modularization, operations, maintenance and asset integrity, as well as project management services. Its segments include Energy Solutions, Urban Solutions and Mission Solutions. The Energy Solutions segment provides solutions to the energy transition market, including asset decarbonization, carbon capture, waste-to-energy, green chemicals, hydrogen, nuclear power and other low-carbon energy sources. The Urban Solutions segment provides engineering, procurement and construction (EPC) and project management services to the infrastructure, advanced technologies, life sciences and mining and metals industries. The Mission Solutions segment is focused on federal agencies across the United States Government and international opportunities. These includes the Department of Energy (DOE), the Department of Defense, the Federal Emergency Management Agency and intelligence agencies.
|
|
|
|
|
Industry Peers | MTZ | EME | DY | ACA | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Fluor Corporation is a holding company, which provides engineering, procurement, construction, fabrication and modularization, operations, maintenance and asset integrity, as well as project... | MasTec, Inc. is an infrastructure construction company. The Company's segments include Communications, Clean Energy and Infrastructure, Oil and Gas, and Power Delivery. The Communications segment... Go to MTZ summary | EMCOR Group, Inc. is a specialty contractor and provider of electrical and mechanical construction and facilities services, building services, and industrial services. The Company's segments include... Go to EME summary | Dycom Industries, Inc. is a provider of specialty contracting services throughout the United States. The Company provides engineering services, and construction, maintenance and installation... Go to DY summary | Arcosa, Inc. is a provider of infrastructure-related products and solutions with brands serving construction, engineered structure, and transportation markets in North America. The Company’s segments... Go to ACA summary |
52-Week Change | VS. INDUSTRY | -30.95% | -15.26% | 26.72% | -19.37% |
Market Cap | VS. INDUSTRY | $5.4B | $5.2B | $2.7B | $2.2B |
Beta | VS. INDUSTRY | 1.3 | 1.1 | 1.4 | 0.5 |
Dividend Yield | VS. INDUSTRY | -- | 0.51% | -- | 0.44% |
P/E (TTM, GAAP) | VS. INDUSTRY | 22.94x | 14.74x | 41.89x | 30.06x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $8.1B | $10.2B | $3.3B | $2.1B |
Profit Margin | VS. INDUSTRY | 2.82% | 3.65% | 2.05% | 3.47% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 22.49% | 18.47% | -- | -10.81% |
Revenue Growth (TTM) | VS. INDUSTRY | 21.72% | 15.80% | 5.37% | 12.93% |
Data as of |
Copyright © 2022. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.