Fossil Group, Inc. is a design, marketing and distribution company that specializes in consumer fashion accessories. The Company offers line of men's and women's fashion traditional watches, smartwatches, jewelry, handbags, small leather goods, belts and sunglasses. The Company's segments include Americas, Europe and Asia. The Americas is comprised of sales from its operations in the United States, Canada and Latin America. The Europe segment is comprised of sales to customers based in European countries, the Middle East and Africa. The Asia segment is comprised of sales to customers based in Australia, China, India, Indonesia, Japan, Malaysia, New Zealand, Singapore, South Korea and Thailand. The Company's owned brands include FOSSIL, SKAGEN, MICHELE, RELIC and ZODIAC and licensed brands ARMANI EXCHANGE, DIESEL, DKNY, EMPORIO ARMANI, KATE SPADE NEW YORK, MICHAEL KORS, PUMA, and TORY BURCH. Its products are distributed through wholesale, retail stores, commercial Website, and others.
|
|
|
|
|
Industry Peers | VRA | CATO | EXPR | CBKCQ | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Fossil Group, Inc. is a design, marketing and distribution company that specializes in consumer fashion accessories. The Company offers line of men's and women's fashion traditional watches... | Vera Bradley, Inc. is a designer of women's handbags, luggage and other travel items, fashion, and home accessories. The Company operates through three segments: Vera Bradley Direct (VB Direct), Vera... Go to VRA summary | The Cato Corporation is a fashion specialty retailer. The Company operates through two segments: the operation of a fashion specialty stores segment (Retail Segment) and a credit card segment (Credit... Go to CATO summary | Express, Inc. is a fashion retail company. The Company’s business includes an omnichannel operating platform, physical and online stores, and a multi-brand portfolio that includes Express and UpWest... Go to EXPR summary | CB Wind-Down Corp, formerly Christopher & Banks Corporation, is not engaged in any business operations. Go to CBKCQ summary |
52-Week Change | VS. INDUSTRY | 97.46% | -18.76% | -61.24% | 0.00% |
Market Cap | VS. INDUSTRY | $191.7M | $164.1M | $32.8M | $3.9K |
Beta | VS. INDUSTRY | 2.0 | 1.1 | 1.8 | -- |
Dividend Yield | VS. INDUSTRY | -- | 8.53% | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | -- | -- | 0.18x | -- |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $493.7M | $730.6M | $1.8B | $259.5M |
Profit Margin | VS. INDUSTRY | -6.32% | -0.26% | 10.26% | -18.58% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -- | -69.87% | 82.07% | -- |
Revenue Growth (TTM) | VS. INDUSTRY | -3.80% | -2.85% | -10.87% | -24.78% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.