First Merchants Corporation is a financial holding company. The Company operates banking operations through its wholly owned subsidiary, First Merchants Bank (the Bank). The Bank also operates First Merchants Private Wealth Advisors, which is a division of the Bank. The Bank includes approximately 122 banking locations in Indiana, Ohio, Michigan and Illinois. In addition to its branch network, the Company offers comprehensive electronic and mobile delivery channels to its customers. The Company operates through a community banking segment. Through the Bank, the Company offers a range of financial services, including accepting time, savings and demand deposits; making consumer, commercial, agri-business and real estate mortgage loans; providing personal and corporate trust services; offering full-service brokerage and private wealth management, and providing letters of credit, repurchase agreements, and other corporate services.
|
|
|
|
|
Industry Peers | WAFD | TOWN | BKU | WSBC | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | First Merchants Corporation is a financial holding company. The Company operates banking operations through its wholly owned subsidiary, First Merchants Bank (the Bank). The Bank also operates First... | Washington Federal, Inc. is a bank holding company. The Company conducts its primary business through its subsidiary, Washington Federal Bank, a Washington state chartered commercial bank doing... Go to WAFD summary | TowneBank is engaged in offering retail and commercial banking services to various markets in Virginia and North Carolina. The Company operates through three segments: Banking, Realty and Insurance... Go to TOWN summary | BankUnited, Inc. is a bank holding company of BankUnited (the Bank). The Bank provides a range of commercial lending and both commercial and consumer deposit services through banking centers located... Go to BKU summary | Wesbanco, Inc. is a bank holding company of Wesbanco Bank, Inc. (the Bank). The Company offers a range of financial services, including retail banking, corporate banking, personal and corporate trust... Go to WSBC summary |
52-Week Change | VS. INDUSTRY | -11.45% | -14.49% | -44.91% | -18.81% |
Market Cap | VS. INDUSTRY | $1.9B | $1.9B | $1.7B | $1.6B |
Beta | VS. INDUSTRY | 0.8 | 1.0 | 1.2 | 0.9 |
Dividend Yield | VS. INDUSTRY | 3.45% | 4.00% | 4.75% | 5.08% |
P/E (TTM, GAAP) | VS. INDUSTRY | 7.10x | 10.02x | 6.44x | 9.13x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $853.8M | $573.0M | $1.4B | $562.0M |
Profit Margin | VS. INDUSTRY | 38.16% | 25.89% | 26.75% | 31.43% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 11.75% | 10.69% | -8.53% | 4.43% |
Revenue Growth (TTM) | VS. INDUSTRY | 42.71% | 30.36% | 51.05% | 19.05% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.