Fulton Financial Corporation is a bank holding company of Fulton Bank. Fulton Bank delivers financial services within its five-state market area, Pennsylvania, Delaware, Maryland, New Jersey and Virginia. The Company offers a full range of consumer and commercial banking products and services in its market area. Its consumer banking services include various checking account and savings deposit products, certificates of deposit and individual retirement accounts. It offers a variety of consumer lending products. Secured consumer loan products include home equity loans and lines of credit. It also offers a variety of fixed, variable and adjustable-rate products, including construction loans and jumbo residential mortgage loans. Commercial banking services are provided primarily to small and medium sized businesses in its market area. Commercial lending products include commercial real estate loans, commercial and industrial loans, construction loans and equipment lease financing loans.
|
|
|
|
|
Industry Peers | PPBI | IBOC | FRME | TOWN | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Fulton Financial Corporation is a bank holding company of Fulton Bank. Fulton Bank delivers financial services within its five-state market area, Pennsylvania, Delaware, Maryland, New Jersey and... | Pacific Premier Bancorp, Inc. is a bank holding company. The Company's subsidiary, Pacific Premier Bank (the Bank), is a California state-chartered commercial bank. The Bank's lending business is... Go to PPBI summary | International Bancshares Corporation is a multibank financial holding company. The Company is engaged in providing a diversified range of commercial and retail banking services in its main banking... Go to IBOC summary | First Merchants Corporation is a financial holding company. The Company operates banking operations through its subsidiary, First Merchants Bank (the Bank). The Bank also operates First Merchants... Go to FRME summary | Towne Bank is primarily engaged in offering a range of banking and other financial services. The Company operates through three segments: Banking, Realty and Insurance. The Banking segment provides... Go to TOWN summary |
52-Week Change | VS. INDUSTRY | -30.81% | -7.69% | -14.71% | -10.66% |
Market Cap | VS. INDUSTRY | $2.8B | $2.5B | $2.1B | $2.0B |
Beta | VS. INDUSTRY | 1.2 | 1.1 | 1.1 | 1.0 |
Dividend Yield | VS. INDUSTRY | 4.53% | 3.00% | 3.58% | 3.39% |
P/E (TTM, GAAP) | VS. INDUSTRY | 8.17x | 9.89x | 9.42x | 10.27x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $692.3M | $396.7M | $446.4M | $439.5M |
Profit Margin | VS. INDUSTRY | 43.77% | 42.78% | 39.08% | 29.61% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 19.61% | 14.64% | 14.01% | 20.28% |
Revenue Growth (TTM) | VS. INDUSTRY | 1.82% | -2.84% | 1.79% | -4.11% |
Data as of |
Copyright © 2022. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.