The Greenbrier Companies, Inc. is a designer, manufacturer, and marketer of railroad freight car equipment in North America, Europe, and South America. It is a manufacturer and marketer of marine barges. It offers railcar management, regulatory compliance services and leasing services to railcar owners or other users of railcars. It operates in three segments: Manufacturing, Maintenance Services, and Leasing & Management Services. The Manufacturing segment produces double-stack intermodal railcars, tank cars, conventional railcars, automotive railcar products, and marine vessels. The Maintenance Services segment performs wheel and axle servicing, railcar maintenance and produces a variety of parts for the rail industry in North America. The Leasing & Management Services segment operate railcar leasing business in North America and offers management services, such as software and services that include railcar maintenance management, fleet logistics and railcar accounting services.
|
|
|
|
|
Industry Peers | GATX | TRN | CIR | NWPX | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | The Greenbrier Companies, Inc. is a designer, manufacturer, and marketer of railroad freight car equipment in North America, Europe, and South America. It is a manufacturer and marketer of marine... | GATX Corporation is a global railcar lessor, owning fleets in North America, Europe, and India. The Company owns aircraft spare engine lease portfolios in the world. The Company operates through... Go to GATX summary | Trinity Industries, Inc. is the owner of businesses that provide railcar products and services in North America. The Company's rail-related businesses market their railcar products and services under... Go to TRN summary | CIRCOR International, Inc. is engaged in providing mission critical flow control products and services for the industrial, and aerospace and defense markets. The Company operates through two... Go to CIR summary | Northwest Pipe Company is a manufacturer of water-related infrastructure products. The Company operates through two segments: Engineered Steel Pressure Pipe (SPP), and Precast Infrastructure and... Go to NWPX summary |
52-Week Change | VS. INDUSTRY | 23.52% | 11.34% | 286.35% | 8.41% |
Market Cap | VS. INDUSTRY | $3.9B | $2.0B | $1.1B | $304.4M |
Beta | VS. INDUSTRY | 1.1 | 1.4 | 2.3 | 0.9 |
Dividend Yield | VS. INDUSTRY | 1.99% | 4.16% | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 18.13x | 22.22x | 40.79x | 11.02x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $1.3B | $2.5B | $821.8M | $445.3M |
Profit Margin | VS. INDUSTRY | 11.86% | 4.60% | 3.40% | 6.23% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -1.67% | 7.28% | 8.07% | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 4.91% | 58.03% | 7.62% | 7.29% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.