General Electric Company (GE) is a high-tech industrial company. The Company operates through three segments: Aerospace, Renewable Energy, and Power. Its Aerospace segment designs and produces commercial and military aircraft engines, integrated engine components, electric power, and mechanical aircraft systems. This segment also provides aftermarket services to support its products. Under Renewable Energy segment, its portfolio of business units includes onshore and offshore wind, blade manufacturing, grid solutions, hydro, storage, hybrid renewables and digital services offerings. Under Power segment its products and technologies harness resources, such as oil, gas, fossil, diesel and nuclear to produce electric power and include gas and steam turbines, full balance of plant, upgrade and service solutions, as well as data-leveraging software. Its Power segment is organized into gas power, steam power and power conversion, nuclear and other.
|
|
|
|
|
Industry Peers | HON | BA | LMT | NOC | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | General Electric Company (GE) is a high-tech industrial company. The Company operates through three segments: Aerospace, Renewable Energy, and Power. Its Aerospace segment designs and produces... | Honeywell International Inc. is a software-industrial company that provides technology solutions. The Company operates through four segments: Aerospace, Honeywell Building Technologies, Performance... Go to HON summary | The Boeing Company is an aerospace company. The Company's segments include Commercial Airplanes (BCA), Defense, Space & Security (BDS), Global Services (BGS) and Boeing Capital (BCC). Its BCA segment... Go to BA summary | Lockheed Martin Corporation is a security and aerospace company. It operates through four segments. Aeronautics segment is engaged in the research, design, development, manufacture, support and... Go to LMT summary | Northrop Grumman Corporation is a global aerospace and defense technology company. The Company operates through four segments: Aeronautics Systems, Defense Systems, Mission Systems and Space Systems... Go to NOC summary |
52-Week Change | VS. INDUSTRY | 7.64% | 42.71% | 2.74% | -9.14% |
Market Cap | VS. INDUSTRY | $124.7B | $117.9B | $102.9B | $66.2B |
Beta | VS. INDUSTRY | 1.1 | 1.4 | 0.7 | 0.5 |
Dividend Yield | VS. INDUSTRY | 2.19% | -- | 2.94% | 1.71% |
P/E (TTM, GAAP) | VS. INDUSTRY | 23.25x | -- | 14.94x | 14.49x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $36.1B | $73.6B | $67.4B | $37.9B |
Profit Margin | VS. INDUSTRY | 15.16% | -6.18% | 10.48% | 12.27% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 4.22% | -- | 10.76% | 11.87% |
Revenue Growth (TTM) | VS. INDUSTRY | 4.90% | 21.18% | 5.03% | 8.36% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.