Gaming and Leisure Properties, Inc. (GLPI) is a self-administered and self-managed Pennsylvania real estate investment trust (REIT). The Company's primary business consists of acquiring, financing, and owning real estate property to be leased to gaming operators in triple-net lease arrangements. The Company's segments include GLP Capital, L.P. (GLP Capital), a subsidiary of GLPI through, which GLPI owns all of its real estate assets, and the TRS Segment. The GLP Capital segment consists of the leased real property and represents the majority of its business. The TRS Segment consists of Hollywood Casino Perryville. The Company's portfolio consists of interests in approximately 51 gaming and related facilities. The Company's portfolio includes Hollywood Casino Lawrenceburg, Hollywood Casino Aurora, Hollywood Casino Joliet, Argosy Casino Alton, Hollywood Casino Toledo, Hollywood Casino Columbus, Hollywood Casino at Penn National Race, Hollywood Casino Bangor and others.
|
|
|
|
|
Industry Peers | DLR | VICI | EPR | UNIT | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Gaming and Leisure Properties, Inc. (GLPI) is a self-administered and self-managed Pennsylvania real estate investment trust (REIT). The Company's primary business consists of acquiring, financing... | Digital Realty Trust, Inc. is a real estate investment trust, which is engaged in the business of owning, acquiring, developing and operating data centers. The Company provides data center... Go to DLR summary | VICI Properties Inc. is a real estate investment trust. The Company is primarily engaged in the business of owning and acquiring gaming, hospitality, and entertainment destinations, subject to... Go to VICI summary | EPR Properties is a diversified experiential net lease real estate investment trust (REIT). The Company operates through two segments: Experiential and Education. The Experiential segment consists of... Go to EPR summary | Uniti Group Inc. is an independent, internally managed real estate investment trust (REIT), which is engaged in the acquisition, construction and leasing of mission critical infrastructure in the... Go to UNIT summary |
52-Week Change | VS. INDUSTRY | -12.19% | -1.13% | -9.89% | -9.25% |
Market Cap | VS. INDUSTRY | $37.5B | $29.6B | $3.6B | $2.3B |
Beta | VS. INDUSTRY | 0.3 | 1.0 | 1.6 | 1.1 |
Dividend Yield | VS. INDUSTRY | 3.71% | 4.69% | 6.94% | 6.24% |
P/E (TTM, GAAP) | VS. INDUSTRY | 27.29x | 19.00x | 31.46x | 14.44x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $4.5B | $1.6B | $577.4M | $1.1B |
Profit Margin | VS. INDUSTRY | 32.02% | 64.03% | 23.80% | 16.26% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 21.92% | -- | -20.66% | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 7.05% | 15.39% | 53.80% | 3.03% |
Data as of |
Copyright © 2022. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.