General Motors Company designs, builds and sells trucks, crossovers, cars and automobile parts and provides software-enabled services and subscriptions worldwide. The Company provides automotive financing services through its General Motors Financial Company, Inc. (GM Financial) segment. GM North America (GMNA) and GM International (GMI) develops, manufactures and/or markets vehicles under the Buick, Cadillac, Chevrolet and GMC brands. The Company's segments include GMNA, GMI, Cruise and GM Financial. Its Cruise segment is engaged in the development and commercialization of autonomous vehicle technology. It offers OnStar and connected services to approximately 21 million connected vehicles globally through subscription-based and complimentary services. It is also developing hydrogen fuel cell applications across transportation and industries, including mobile power generation, class seven/eight truck, locomotive, aerospace and marine applications.
|
|
|
|
|
Industry Peers | TSLA | F | GPC | LKQ | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | General Motors Company designs, builds and sells trucks, crossovers, cars and automobile parts and provides software-enabled services and subscriptions worldwide. The Company provides automotive... | Tesla, Inc. designs, develops, manufactures, sells and leases fully electric vehicles and energy generation and storage systems, and offer services related to its products. The Company's automotive... Go to TSLA summary | Ford Motor Company is an automobile company. The Company designs, manufactures, markets, and services a full line of electrified passenger and commercial vehicles, such as Ford trucks, utility... Go to F summary | Genuine Parts Company is a service company that is engaged in the distribution of automotive and industrial replacement parts. Its segments include Automotive Parts Group and Industrial Parts Group... Go to GPC summary | LKQ Corporation provides alternative and specialty parts to repair and accessorize automobiles and other vehicles. The Company offers its customers a range of original equipment manufacturer (OEM)... Go to LKQ summary |
52-Week Change | VS. INDUSTRY | -14.99% | -6.51% | -6.40% | 2.61% |
Market Cap | VS. INDUSTRY | $811.6B | $48.8B | $20.5B | $13.3B |
Beta | VS. INDUSTRY | 2.1 | 1.6 | 0.9 | 1.3 |
Dividend Yield | VS. INDUSTRY | -- | 4.92% | 2.61% | 2.22% |
P/E (TTM, GAAP) | VS. INDUSTRY | 72.59x | 11.88x | 17.02x | 13.34x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $94.0B | $169.8B | $22.9B | $12.9B |
Profit Margin | VS. INDUSTRY | 12.97% | 2.36% | 5.30% | 7.73% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -- | -- | 12.95% | 22.26% |
Revenue Growth (TTM) | VS. INDUSTRY | 39.99% | 14.72% | 11.50% | -2.05% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.