Generac Holdings Inc. is an energy technology solutions company. The Company provides backup and prime power generation systems for residential and commercial and industrial applications, solar plus battery storage solutions, smart home energy management devices and energy services, advanced power grid software platforms, and engine and battery-powered tools and equipment. The Company operates through two segments: Domestic and International. The Domestic segment includes the legacy Generac business (excluding its traditional Latin American export operations), and the acquisitions that are based in the United States and Canada. The International segment includes the legacy Generac business' Latin American export operations, and the acquisitions not based in the United States and Canada. Its product offerings consist primarily of power generation equipment, energy storage systems, energy management devices and solutions, and other power products geared for varying end customer uses.
|
|
|
|
|
Industry Peers | CMI | XYL | TEX | |
---|---|---|---|---|
Summary | ||||
Company Profile | Generac Holdings Inc. is an energy technology solutions company. The Company provides backup and prime power generation systems for residential and commercial and industrial applications, solar plus... | Cummins Inc. offers complementary business segments that design, manufacture, distribute and service a portfolio of power solutions. The Company's segments include Components, Engine, Distribution... Go to CMI summary | Xylem Inc. is a water technology company. The Company designs, manufactures and services engineered products and solutions across a range of critical applications, primarily in the water sector, as... Go to XYL summary | Terex Corporation is a manufacturer of materials processing machinery and aerial work platforms. The Company designs, builds and supports products used in construction, maintenance, manufacturing... Go to TEX summary |
52-Week Change | VS. INDUSTRY | 11.47% | 0.22% | 82.63% |
Market Cap | VS. INDUSTRY | $32.4B | $22.0B | $4.0B |
Beta | VS. INDUSTRY | 1.1 | 1.1 | 1.7 |
Dividend Yield | VS. INDUSTRY | 2.94% | 1.44% | 1.20% |
P/E (TTM, GAAP) | VS. INDUSTRY | 12.82x | 48.65x | 8.77x |
Data as of | ||||
Fundamentals | ||||
Total Revenue (TTM) | VS. INDUSTRY | $32.2B | $6.1B | $5.0B |
Profit Margin | VS. INDUSTRY | 8.06% | 5.81% | 8.91% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 7.27% | -1.21% | 30.04% |
Revenue Growth (TTM) | VS. INDUSTRY | 29.87% | 15.93% | 22.48% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.