Granite Point Mortgage Trust Inc. is an internally-managed real estate finance company. The Company is focused primarily on directly originating, investing in and managing senior floating-rate commercial mortgage loans and other debt and debt-like commercial real estate investments. The Company’s investment objective is to generate attractive risk-adjusted returns over the long term, primarily through dividends, and to preserve its capital base through business cycles. It is focused on originating, investing in and managing senior floating rate commercial mortgage loans and other debt and debt-like instruments secured by various types of institutional commercial properties located in markets across the United States. The Company provides intermediate-term bridge or transitional financing for a variety of purposes, including acquisitions, recapitalizations, and a range of business plans, including lease-up, renovation, repositioning and repurposing of the commercial property.
Postmarket |
|
|
| ||
Market Hours |
|
|
|
|
|
Industry Peers | IVR | ORC | AJX | SACH | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Granite Point Mortgage Trust Inc. is an internally-managed real estate finance company. The Company is focused primarily on directly originating, investing in and managing senior floating-rate... | Invesco Mortgage Capital Inc. is primarily focused on investing in, financing and managing mortgage-backed securities (MBS) and other mortgage-related assets. The Company's objective is to provide... Go to IVR summary | Orchid Island Capital, Inc. is a specialty finance company that invests in residential mortgage-backed securities. The Company's investment portfolio consists of two categories of Agency RMBS... Go to ORC summary | Great Ajax Corp. is an externally managed real estate company that is focused on acquiring, investing in and managing a portfolio of mortgage loans. The Company operates in a single segment focused... Go to AJX summary | Sachem Capital Corp. is a real estate finance company. The Company specializes in originating, underwriting, funding, servicing and managing a portfolio of short-term loans secured by first mortgage... Go to SACH summary |
52-Week Change | VS. INDUSTRY | -45.29% | -34.92% | -28.25% | 0.20% |
Market Cap | VS. INDUSTRY | $573.0M | $565.8M | $235.5M | $180.8M |
Beta | VS. INDUSTRY | 1.4 | 1.3 | 1.7 | 1.3 |
Dividend Yield | VS. INDUSTRY | 20.75% | 16.82% | 10.42% | 11.38% |
P/E (TTM, GAAP) | VS. INDUSTRY | -- | -- | 34.53x | 10.97x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $194.0M | -$195.3M | $83.7M | $41.0M |
Profit Margin | VS. INDUSTRY | -177.83% | -- | 24.87% | 44.26% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -- | -- | -5.52% | 9.65% |
Revenue Growth (TTM) | VS. INDUSTRY | 9.87% | -1,142.57% | -14.81% | 85.64% |
Data as of |
Copyright © 2022. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.