Global Payments Inc. is a payments technology company that delivers software and services. The Company operates through three segments: Merchant Solutions, Issuer Solutions and Business, and Consumer Solutions. The Merchant Solutions segment provides payments technology and software solutions to customers globally. This segment offerings include authorization, settlement and funding services, customer support, chargeback resolution, terminal rental, sales and deployment, payment security services, consolidated billing and reporting. The Issuer Solutions segment provides solutions that enable financial institutions and other financial service providers to manage their card portfolios. The Consumer Solutions segment provides general purpose reloadable (GPR) prepaid debit and payroll cards, demand deposit accounts and other financial service solutions to the underbanked and other consumers and businesses in the United States.
Postmarket |
|
|
| ||
Market Hours |
|
|
|
|
|
Industry Peers | SQ | FIS | JKHY | EEFT | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Global Payments Inc. is a payments technology company that delivers software and services. The Company operates through three segments: Merchant Solutions, Issuer Solutions and Business, and Consumer... | Block, Inc. is focused on creating ecosystems for distinct customer audiences. The Company operates through two segments: Square and Cash App. The Square segment enables businesses (sellers) to... Go to SQ summary | Fidelity National Information Services, Inc. is a provider of technology solutions for financial institutions and businesses of all sizes. The Company’s segments include Merchant Solutions... Go to FIS summary | Jack Henry & Associates, Inc. is a provider of technology solutions and payment processing services primarily for financial services organizations. Its segments include Core, Payments, Complementary... Go to JKHY summary | Euronet Worldwide, Inc. is an electronic payment processing provider. The Company operates through three segments: Electronic Fund Transfer (EFT) Processing, epay and Money Transfer. Electronic Fund... Go to EEFT summary |
52-Week Change | VS. INDUSTRY | -24.92% | -46.72% | -18.78% | -5.20% |
Market Cap | VS. INDUSTRY | $37.2B | $32.6B | $11.0B | $5.6B |
Beta | VS. INDUSTRY | 2.3 | 0.8 | 0.6 | 1.3 |
Dividend Yield | VS. INDUSTRY | -- | 3.78% | 1.38% | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | -- | -- | 31.64x | 24.62x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $18.6B | $14.5B | $2.0B | $3.4B |
Profit Margin | VS. INDUSTRY | -1.97% | -114.72% | 17.24% | 7.07% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -- | -- | 10.98% | 3.71% |
Revenue Growth (TTM) | VS. INDUSTRY | 12.05% | 2.83% | 6.03% | 11.96% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.