Green Brick Partners, Inc. operates in the real estate industry. The Company operates through two segments. The builder operations segment includes its controlled builders results, which include building and selling single-family detached homes and townhomes that are designed and built to meet local customer preferences, and the sale of lots. Builder operations consist of three operating segments: Texas, Georgia, and corporate and other. Corporate operations segment develops and implements strategic initiatives and supports its builder operations and land development by centralizing certain administrative functions, such as finance, treasury, information technology and human resources. The land development segment includes operations related to the acquisition and development of land, which is sold to its controlled builders and third-party homebuilders. As of December 31, 2016, it had owned or controlled over 5,200 home sites in various locations in the Dallas and Atlanta markets.
|
|
|
|
|
Industry Peers | CCS | MHO | BZH | HOV | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Green Brick Partners, Inc. operates in the real estate industry. The Company operates through two segments. The builder operations segment includes its controlled builders results, which include... | Century Communities, Inc. is engaged in the development, design, construction, marketing and sale of single-family attached and detached homes. The Company offers attached and detached homes in... Go to CCS summary | M/I Homes, Inc. is a builder of single-family homes. The Company consists of two operations: homebuilding and financial services. It operates through Midwest homebuilding, Southern homebuilding... Go to MHO summary | Beazer Homes USA, Inc. is a geographically diversified homebuilder. As of September 30, 2016, the Company had operations in 13 states within over three geographic regions in the United States. The... Go to BZH summary | Hovnanian Enterprises, Inc. is a builder of residential homes. The Company designs, constructs, markets and sells single-family detached homes, attached townhomes and condominiums, urban infill and... Go to HOV summary |
52-Week Change | VS. INDUSTRY | 66.01% | 30.12% | 40.13% | 126.28% |
Market Cap | VS. INDUSTRY | $1.8B | $1.5B | $552.1M | $353.8M |
Beta | VS. INDUSTRY | 1.9 | 2.0 | 2.1 | 2.5 |
Dividend Yield | VS. INDUSTRY | -- | -- | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 9.04x | 6.08x | 8.43x | 7.71x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $3.2B | $3.0B | $2.1B | $2.3B |
Profit Margin | VS. INDUSTRY | 6.52% | 7.87% | 2.93% | 2.17% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 26.75% | 37.40% | -30.41% | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 24.66% | 21.83% | 1.63% | 16.21% |
Data as of |
Copyright © 2021. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.