The Goldman Sachs Group, Inc. is a global financial institution that delivers a range of financial services across investment banking, securities, investment management and consumer banking to a diversified client base that includes corporations, financial institutions, governments and individuals. The Company operates through four segments: Investment Banking, Global Markets, Asset Management, and Consumer & Wealth Management. The Investment Banking segment consists of financial advisory, underwriting and corporate lending activities. The Global Markets segment consists of fixed income, currency and commodities (FICC) and equities, and intermediation and financing activities. The Asset Management segment provides investment services to help clients preserve and grow their financial assets. Its Consumer & Wealth Management segment provides a range of wealth advisory and banking services, including financial planning, investment management, deposit taking and lending.
ADR fees charged by custodial banks normally average from 1 to 3 cents per share. Other country fees might apply. To read more, see the Exception Fees tab at Brokerage Fees
|
|
|
|
|
Industry Peers | MS | SCHW | IBKR | RJF | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | The Goldman Sachs Group, Inc. is a global financial institution that delivers a range of financial services across investment banking, securities, investment management and consumer banking to a... | Morgan Stanley is a global financial services company. The Company, through its subsidiaries, provides a range of investment banking, securities, wealth management and investment management services... Go to MS summary | The Charles Schwab Corporation is a savings and loan holding company. The Company, through its subsidiaries, engages in wealth management, securities brokerage, banking, asset management custody, and... Go to SCHW summary | Interactive Brokers Group, Inc. is an automated global electronic broker. The Company provides custody and service accounts for hedge and mutual funds, exchange-traded funds (ETFs), registered... Go to IBKR summary | Raymond James Financial, Inc. is a financial holding company. The Company provides private client group, capital markets, asset management, banking and other services to individuals, corporations... Go to RJF summary |
52-Week Change | VS. INDUSTRY | -4.26% | -4.41% | -8.54% | 12.90% |
Market Cap | VS. INDUSTRY | $151.2B | $133.9B | $25.6B | $20.7B |
Beta | VS. INDUSTRY | 1.4 | 1.1 | 0.8 | 1.1 |
Dividend Yield | VS. INDUSTRY | 3.24% | 1.13% | 0.65% | 1.37% |
P/E (TTM, GAAP) | VS. INDUSTRY | 11.00x | 25.56x | 21.52x | 13.99x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $60.2B | $19.0B | $2.7B | $10.8B |
Profit Margin | VS. INDUSTRY | 24.35% | 30.41% | 53.33% | 13.97% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 22.44% | 16.64% | 21.03% | 22.22% |
Revenue Growth (TTM) | VS. INDUSTRY | 6.02% | 33.93% | -5.58% | 24.28% |
Data as of |
Copyright © 2022. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.