W.W. Grainger, Inc. is a business-to-business distributor of maintenance, repair, and operating (MRO) products and services with operations primarily in North America, Japan, and the United Kingdom. The Company operates through two segments: High-Touch Solutions N.A. and Endless Assortment. The Company's High-Touch Solutions N.A. segment provides value-added MRO solutions. This segment includes the Company's businesses in the United States (U.S.), Canada, Mexico, and Puerto Rico. The Company’s Endless Assortment segment provides a streamlined and transparent online platform with one-stop shopping for products. The Endless Assortment segment includes the Company's Zoro Tools, Inc. (Zoro) and MonotaRO Co., Ltd. (MonotaRO) online channels which operate predominately in North America, Japan, and the United Kingdom. The Company's product offering includes safety and security, material handling and storage, pumps and plumbing equipment, cleaning, and maintenance, metalworking and hand tools.
|
|
|
|
|
Industry Peers | HON | EMR | ROK | CMI | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | W.W. Grainger, Inc. is a business-to-business distributor of maintenance, repair, and operating (MRO) products and services with operations primarily in North America, Japan, and the United Kingdom... | Honeywell International Inc. is a software-industrial company that provides technology solutions. The Company operates through four segments: Aerospace, Honeywell Building Technologies, Performance... Go to HON summary | Emerson Electric Co. is a global manufacturer that combines technology and engineering to provide advanced solutions to its customers. The Company operates through six segments under two business... Go to EMR summary | Rockwell Automation, Inc. is engaged in industrial automation and digital transformation. The Company’s segments include Intelligent Devices, Software & Control, and Lifecycle Services. The... Go to ROK summary | Cummins Inc. offers complementary business segments that design, manufacture, distribute and service a portfolio of power solutions. The Company's segments include Components, Engine, Distribution... Go to CMI summary |
52-Week Change | VS. INDUSTRY | 7.64% | 29.31% | 31.79% | 11.44% |
Market Cap | VS. INDUSTRY | $124.2B | $55.4B | $32.9B | $32.8B |
Beta | VS. INDUSTRY | 1.1 | 1.4 | 1.5 | 1.1 |
Dividend Yield | VS. INDUSTRY | 2.20% | 2.14% | 1.65% | 2.91% |
P/E (TTM, GAAP) | VS. INDUSTRY | 23.16x | 25.79x | 23.37x | 12.96x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $36.1B | $16.4B | $8.6B | $32.2B |
Profit Margin | VS. INDUSTRY | 15.16% | 13.02% | 16.33% | 8.06% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 4.22% | 16.24% | 4.63% | 7.27% |
Revenue Growth (TTM) | VS. INDUSTRY | 4.90% | 10.61% | 15.85% | 29.87% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.