Halliburton Company is a provider of products and services to the energy industry. The Company operates through two segments: the Completion and Production segment and the Drilling and Evaluation segment. The Completion and Production deliver cementing, stimulation, intervention, pressure control, artificial lift, and completion products and services. The segment consists of the product service lines, such as production enhancement, cementing, completion tools, production solutions, pipeline & process services, and artificial lift. The Drilling and Evaluation provide field and reservoir modeling, drilling, fluids and specialty chemicals, evaluation, and precise wellbore placement solutions that enable customers to model, measure, drill, and optimize their well construction activities. It consists of product service lines including Sperry drilling, wireline and perforating, Halliburton project management, testing and subsea, drill bits, and services.
|
|
|
|
|
Industry Peers | SLB | BKR | NOV | CHX | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Halliburton Company is a provider of products and services to the energy industry. The Company operates through two segments: the Completion and Production segment and the Drilling and Evaluation... | Schlumberger N.V. is a technology company. The Company partners with customers to access energy by providing digital solutions and deploying technologies. The Company operates through four segments... Go to SLB summary | Baker Hughes Company is an energy technology company. The Company’s segments include Oilfield Services (OFS), Oilfield Equipment (OFE), Turbomachinery & Process Solutions (TPS) and Digital Solutions... Go to BKR summary | NOV Inc. is an oilfield equipment manufacturer and technology provider. The Company’s segments include Wellbore Technologies, Completion & Production Solutions, and Rig Technologies. Wellbore... Go to NOV summary | ChampionX Corporation provides chemistry solutions and engineered equipment and technologies that help companies drill for and produce oil and gas. The Company operates through four segments... Go to CHX summary |
52-Week Change | VS. INDUSTRY | 22.87% | 14.00% | 31.82% | -10.00% |
Market Cap | VS. INDUSTRY | $49.4B | $24.8B | $7.0B | $4.3B |
Beta | VS. INDUSTRY | 1.9 | 1.4 | 1.9 | 2.7 |
Dividend Yield | VS. INDUSTRY | 2.00% | 2.96% | 1.13% | 1.41% |
P/E (TTM, GAAP) | VS. INDUSTRY | 19.12x | -- | -- | 26.99x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $24.8B | $20.5B | $6.1B | $3.4B |
Profit Margin | VS. INDUSTRY | 10.73% | -1.98% | -1.42% | 4.93% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -- | -- | -- | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 14.60% | -0.04% | 14.06% | 24.00% |
Data as of |
Copyright © 2022. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.