Hasbro, Inc. (Hasbro) is a global play and entertainment company. Hasbro operates through four segments: Consumer Products, Wizards of the Coast and Digital Gaming, Entertainment, and Corporate and Other. Consumer Products is engaged in the sourcing, marketing, and sales of toy and game products around the world. The Wizards of the Coast and Digital Gaming is engaged in the promotion of its brands through the development of trading cards, role-playing, and digital game experiences based on Hasbro and Wizards of the Coast properties. The Entertainment is engaged in the development, acquisition, production, distribution, and sale of entertainment content including film, scripted and unscripted television, children's programming, digital content, and live entertainment. Hasbro's portfolio of brands includes MAGIC: THE GATHERING, NERF, MY LITTLE PONY, TRANSFORMERS, PLAY-DOH, MONOPOLY, BABY ALIVE, DUNGEONS & DRAGONS, POWER RANGERS, PEPPA PIG and PJ MASKS, as well as premier partner brands.
|
|
|
|
|
Industry Peers | WSM | MAT | BBWI | RL | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Hasbro, Inc. (Hasbro) is a global play and entertainment company. Hasbro operates through four segments: Consumer Products, Wizards of the Coast and Digital Gaming, Entertainment, and Corporate and... | Williams-Sonoma, Inc. is an omni-channel specialty retailer for home products. Its brands include Williams Sonoma, Pottery Barn, Pottery Barn Kids, Pottery Barn Teen, West Elm, Williams Sonoma Home... Go to WSM summary | Mattel, Inc. is a toy company and owner of catalogs of children's and family entertainment franchises in the world. The Company's segments include North America, International and American Girl. Its... Go to MAT summary | Bath & Body Works, Inc. is an omnichannel retailer. The Company sells merchandise through its Company-operated retail stores in the United States and Canada, and through its Websites and other... Go to BBWI summary | Ralph Lauren Corporation is engaged in designing, marketing, and distributing luxury lifestyle products, including apparel, footwear and accessories, home, fragrances, and hospitality. Its segments... Go to RL summary |
52-Week Change | VS. INDUSTRY | 20.91% | 13.03% | -6.13% | 29.67% |
Market Cap | VS. INDUSTRY | $9.9B | $7.8B | $7.6B | $7.5B |
Beta | VS. INDUSTRY | 1.5 | 1.2 | 1.8 | 1.4 |
Dividend Yield | VS. INDUSTRY | 2.33% | -- | 2.41% | 2.60% |
P/E (TTM, GAAP) | VS. INDUSTRY | 10.66x | 35.35x | 10.89x | 14.76x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $8.3B | $5.1B | $7.4B | $6.4B |
Profit Margin | VS. INDUSTRY | 11.67% | 4.07% | 9.39% | 8.24% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 36.09% | -- | 1.86% | 10.22% |
Revenue Growth (TTM) | VS. INDUSTRY | -3.66% | -13.28% | -4.24% | 1.84% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.