Hanesbrands Inc. is a marketer of basic innerwear and activewear apparel in the Americas, Europe, Australia and Asia/Pacific under apparel brands, such as Hanes, Champion, Maidenform, DIM, Bali, Playtex, Bonds, JMS/Just My Size, Nur Die/Nur Der, L'eggs, Lovable, Wonderbra, Gear for Sports and Berlei. The Company operates through three segments: Innerwear, Activewear and International. The Innerwear segment focuses on core apparel products, such as intimate apparel, men's underwear, women's panties, children's underwear, socks and hosiery. The Company operates in the activewear market through its Champion, Hanes and JMS/Just My Size brands. The International segment includes products that primarily span across the innerwear and activewear segments.
|
|
|
|
|
Industry Peers | PVH | COLM | CRI | KTB | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Hanesbrands Inc. is a marketer of basic innerwear and activewear apparel in the Americas, Europe, Australia and Asia/Pacific under apparel brands, such as Hanes, Champion, Maidenform, DIM, Bali... | PVH Corp., incorporated on April 8, 1976, is an apparel company. The Company operates through three segments: Calvin Klein, which consists of the Calvin Klein North America and Calvin Klein... Go to PVH summary | Columbia Sportswear Company is an apparel and footwear company. The Company designs, sources, markets and distributes outdoor lifestyle apparel, footwear, accessories and equipment under the... Go to COLM summary | Carter’s, Inc. is a marketer of apparel exclusively for babies and young children. The Company owns two brand names in the children's apparel industry, Carter's and OshKosh B'gosh (OshKosh). These... Go to CRI summary | Kontoor Brands, Inc. is a global apparel company. The Company is focused on the design, manufacturing, sourcing, marketing, and distribution of its portfolio of brands, including Wrangler, Lee and... Go to KTB summary |
52-Week Change | VS. INDUSTRY | 149.27% | 56.07% | 31.08% | 219.31% |
Market Cap | VS. INDUSTRY | $7.4B | $7.4B | $4.3B | $3.6B |
Beta | VS. INDUSTRY | 2.4 | 0.9 | 1.4 | -- |
Dividend Yield | VS. INDUSTRY | -- | 0.94% | -- | 2.56% |
P/E (TTM, GAAP) | VS. INDUSTRY | -- | 68.69x | 39.37x | 59.39x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $7.1B | $2.5B | $3.0B | $2.1B |
Profit Margin | VS. INDUSTRY | -15.95% | 4.32% | 3.63% | 2.94% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -- | -7.99% | -11.09% | -- |
Revenue Growth (TTM) | VS. INDUSTRY | -28.02% | -17.78% | -14.06% | -17.69% |
Data as of |
Copyright © 2021. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.