HCA Healthcare, Inc. is a holding company. The Company is primarily engaged in providing healthcare services. Its general, acute care hospitals typically provide a full range of services to accommodate such medical specialties as internal medicine, general surgery, cardiology, oncology, neurosurgery, orthopedics and obstetrics, as well as diagnostic and emergency services. Outpatient and ancillary healthcare services are provided by its general, acute care hospitals, freestanding surgery centers, freestanding emergency care facilities, urgent care facilities, walk-in clinics, diagnostic centers and rehabilitation facilities. Its psychiatric hospitals provide a full range of mental healthcare services through inpatient, partial hospitalization and outpatient settings. The Company operates in two geographically organized groups: the National and American Groups. It operates over 182 hospitals, approximately 126 freestanding surgery centers, and over 21 freestanding endoscopy centers.
Premarket |
|
|
| ||
Market Hours |
|
|
|
|
|
Industry Peers | UHS | THC | ACHC | SGRY | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | HCA Healthcare, Inc. is a holding company. The Company is primarily engaged in providing healthcare services. Its general, acute care hospitals typically provide a full range of services to... | Universal Health Services, Inc. is a holding company. It operates through its subsidiaries, including its management company. It is engaged in owning and operating acute care hospitals and outpatient... Go to UHS summary | Tenet Healthcare Corporation is a diversified healthcare services company. Through its subsidiaries, partnerships and joint ventures, including USPI Holding Company, Inc. (USPI), it operates... Go to THC summary | Acadia Healthcare Company, Inc. is a provider of behavioral healthcare services across the United States. The Company is focused on acquiring and developing behavioral healthcare facilities. The... Go to ACHC summary | Surgery Partners, Inc., through its subsidiaries, owns and operates a national network of surgical facilities and ancillary services. The Company operates through two segments: Surgical Facility... Go to SGRY summary |
52-Week Change | VS. INDUSTRY | 10.44% | 11.56% | -2.33% | -1.29% |
Market Cap | VS. INDUSTRY | $9.5B | $7.6B | $6.4B | $5.0B |
Beta | VS. INDUSTRY | 1.3 | 2.1 | 1.3 | 2.7 |
Dividend Yield | VS. INDUSTRY | 0.59% | -- | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 14.39x | 19.32x | 22.84x | -- |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $13.6B | $19.5B | $2.7B | $2.6B |
Profit Margin | VS. INDUSTRY | 4.92% | 5.23% | 10.55% | 1.74% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 4.05% | -- | 7.65% | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 5.04% | 0.01% | 13.37% | 13.01% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.