HP Inc. is a global provider of personal computing and other access devices, imaging and printing products, and related technologies, solutions and services to individual consumers, small- and medium-sized businesses (SMBs) and large enterprises, including customers in the government, health and education sectors. Its segments include Personal Systems, Printing and Corporate Investments. The Personal Systems segment offers commercial and consumer desktop and notebook personal computers (PCs), workstations, thin clients, commercial mobility devices, retail point-of-sale (POS) systems, displays and peripherals, software, support and services. The Printing segment provides consumer and commercial printer hardware, supplies, services and solutions. The Printing segment is also focused on graphics and three-dimensional (3D) imaging solutions in the commercial and industrial markets. The Corporate Investments segment includes HP Labs and certain business incubation and investment projects.
|
|
|
|
|
Industry Peers | DDOG | CDW | SPLK | KEYS | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | HP Inc. is a global provider of personal computing and other access devices, imaging and printing products, and related technologies, solutions and services to individual consumers, small- and... | Datadog, Inc. is the observability and security platform for cloud applications. The Company's software as a service (SaaS) platform integrates and automates infrastructure monitoring, application... Go to DDOG summary | CDW Corporation is a technology company that is a multi-brand provider of information technology (IT) solutions to small, medium and large business, government, education and healthcare customers in... Go to CDW summary | Splunk Inc. (Splunk) is engaged in the development and marketing of cloud services and licensed software solutions. It offers the Unified Security and Observability Platform, which is comprised of... Go to SPLK summary | Keysight Technologies, Inc. is a technology company. The Company is primarily engaged in providing electronic design and test solutions. It operates through two segments: Communications Solutions... Go to KEYS summary |
52-Week Change | VS. INDUSTRY | 4.16% | 26.92% | 87.98% | -16.69% |
Market Cap | VS. INDUSTRY | $28.9B | $27.2B | $24.7B | $23.6B |
Beta | VS. INDUSTRY | 1.0 | 1.1 | 1.1 | 1.1 |
Dividend Yield | VS. INDUSTRY | -- | 1.16% | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | -- | 25.78x | -- | 21.13x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $1.9B | $22.4B | $3.8B | $5.6B |
Profit Margin | VS. INDUSTRY | -4.38% | 4.81% | -0.61% | 20.19% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -- | 23.52% | -- | 61.60% |
Revenue Growth (TTM) | VS. INDUSTRY | 38.90% | -2.39% | 26.47% | 6.17% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.