HP Inc. is a global provider of personal computing and other access devices, imaging and printing products, and related technologies, solutions and services to individual consumers, small- and medium-sized businesses (SMBs) and large enterprises, including customers in the government, health and education sectors. Its segments include Personal Systems, Printing and Corporate Investments. The Personal Systems segment offers commercial and consumer desktop and notebook personal computers (PCs), workstations, thin clients, commercial mobility devices, retail point-of-sale (POS) systems, displays and peripherals, software, support and services. The Printing segment provides consumer and commercial printer hardware, supplies, services and solutions. The Printing segment is also focused on graphics and three-dimensional (3D) imaging solutions in the commercial and industrial markets. The Corporate Investments segment includes HP Labs and certain business incubation and investment projects.
Postmarket |
|
|
| ||
Market Hours |
|
|
|
|
|
Industry Peers | DELL | XRX | SSYS | KODK | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | HP Inc. is a global provider of personal computing and other access devices, imaging and printing products, and related technologies, solutions and services to individual consumers, small- and... | Dell Technologies Inc. is an end-to-end technology provider that designs, develops, manufactures, markets, sells, and supports a range of comprehensive and integrated solutions, products, and... Go to DELL summary | Xerox Holdings Corporation is a workplace technology company, building and integrating software and hardware for enterprises. It has developed the copier, the Ethernet, the laser printer and more... Go to XRX summary | Stratasys Ltd. is engaged in providing connected, polymer-based 3D printing solutions, across the entire manufacturing value chain. It offers a set of 3D printing platforms, software, a materials and... Go to SSYS summary | Eastman Kodak Company is a manufacturer focused on commercial print and advanced materials and chemicals. The Company provides hardware, software, consumables and services primarily to customers in... Go to KODK summary |
52-Week Change | VS. INDUSTRY | -10.86% | -24.26% | -16.83% | 6.96% |
Market Cap | VS. INDUSTRY | $33.2B | $2.2B | $1.1B | $402.3M |
Beta | VS. INDUSTRY | 1.0 | 1.7 | 1.4 | 3.7 |
Dividend Yield | VS. INDUSTRY | 3.25% | 7.02% | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 17.27x | -- | -- | 9.78x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $97.1B | $7.2B | $637.4M | $1.2B |
Profit Margin | VS. INDUSTRY | 1.99% | -2.74% | -3.48% | 5.20% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -- | -- | -- | -38.92% |
Revenue Growth (TTM) | VS. INDUSTRY | -1.84% | 2.26% | 0.15% | 1.53% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.