Hormel Foods Corporation is engaged in the production of a range of meat and food products. The Company operates through four segments: Grocery Products, which is engaged in the processing, marketing and sale of shelf-stable food products sold for the retail market and health and also consists of nutrition products, including Muscle Milk protein products.; Refrigerated Foods, which consists of the processing, marketing and sale of branded and unbranded pork, beef, chicken and turkey products for retail, foodservice and fresh product customers; Jennie-O Turkey Store (JOTS), which consists of the processing, marketing and sale of branded and unbranded turkey products for retail, foodservice and fresh product customers; and International & Other, which includes Hormel Foods International Corporation, which manufactures, markets and sells the Company products internationally.
|
|
|
|
|
Industry Peers | MDLZ | GIS | CAG | SJM | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Hormel Foods Corporation is engaged in the production of a range of meat and food products. The Company operates through four segments: Grocery Products, which is engaged in the processing, marketing... | Mondelez International, Inc. is a snack company. The Company manufactures and markets snack food and beverage products for consumers. It operates through four segments: Latin America, Asia, Middle... Go to MDLZ summary | General Mills, Inc., is a manufacturer and marketer of branded consumer foods and pet food products sold through retail stores. The Company is a supplier of branded and unbranded consumer food... Go to GIS summary | Conagra Brands, Inc., formerly ConAgra Foods, Inc., operates as a packaged food company. The Company operates through two segments: Consumer Foods and Commercial Foods. The Company sells branded and... Go to CAG summary | The J. M. Smucker Company is engaged in manufacturing and marketing of food and beverage products. The Company's segments include U.S. Retail Coffee, U.S. Retail Consumer Foods, U.S. Retail Pet... Go to SJM summary |
52-Week Change | VS. INDUSTRY | -2.39% | 9.71% | 28.67% | 5.55% |
Market Cap | VS. INDUSTRY | $75.1B | $33.6B | $16.6B | $12.3B |
Beta | VS. INDUSTRY | 0.6 | 0.6 | 0.9 | 0.3 |
Dividend Yield | VS. INDUSTRY | 2.37% | 3.71% | 3.24% | 3.21% |
P/E (TTM, GAAP) | VS. INDUSTRY | 21.53x | 14.12x | 14.93x | 13.31x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $26.6B | $18.3B | $11.5B | $8.2B |
Profit Margin | VS. INDUSTRY | 8.12% | 12.64% | 9.14% | 11.69% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -11.09% | 12.50% | 10.85% | 15.50% |
Revenue Growth (TTM) | VS. INDUSTRY | 2.76% | 8.96% | 9.35% | 7.40% |
Data as of |
Copyright © 2021. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.