Heritage Insurance Holdings, Inc. is a property and casualty insurance holding company that primarily provides personal and commercial residential insurance products through its insurance company subsidiaries. It is vertically integrated and controls or manages all aspects of insurance underwriting, customer service, actuarial analysis, distribution and claims processing and adjusting. Through its subsidiaries, Heritage Property & Casualty Insurance Company (Heritage P&C) provides personal and commercial residential property insurance and commercial general liability insurance; Narragansett Bay Insurance Company (NBIC) provides personal and commercial residential property insurance; and Zephyr Insurance Company (Zephyr) provides personal residential wind-only property and multi-peril property insurance. It provides personal residential insurance in approximately 16 states and commercial residential insurance in three of those states, while maintaining licenses in one additional state.
|
|
|
|
|
Industry Peers | UVE | UIHC | HALL | AFHIF | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Heritage Insurance Holdings, Inc. is a property and casualty insurance holding company that primarily provides personal and commercial residential insurance products through its insurance company... | Universal Insurance Holdings, Inc. (UVE) is a private personal residential homeowners insurance company in Florida. The Company performs substantially all aspects of insurance underwriting, policy... Go to UVE summary | United Insurance Holdings Corp. is a holding company engaged in the personal residential and commercial residential property and casualty insurance business. It conducts its business principally... Go to UIHC summary | Hallmark Financial Services, Inc. is an insurance holding company, which is engaged in the sale of property/casualty insurance products to businesses and individuals. Its business is focused on... Go to HALL summary | Atlas Financial Holdings, Inc. is a financial services holding company. The Company is engaged in generating, underwriting and servicing commercial automobile insurance in the United States. Its... Go to AFHIF summary |
52-Week Change | VS. INDUSTRY | -31.87% | -52.15% | -83.36% | -91.43% |
Market Cap | VS. INDUSTRY | $369.8M | $81.9M | $12.4M | $529.6K |
Beta | VS. INDUSTRY | 1.0 | -0.2 | 1.3 | 2.4 |
Dividend Yield | VS. INDUSTRY | 5.28% | 12.70% | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | -- | -- | -- | -- |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $1.2B | $496.5M | $208.7M | $3.1M |
Profit Margin | VS. INDUSTRY | -8.06% | -35.46% | -51.51% | -404.09% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -25.23% | -- | 7.55% | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 7.50% | -31.16% | -28.15% | -66.65% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.