Hercules Capital, Inc. is a specialty finance company. The Company is focused on providing financing solutions to venture capital-backed and institutional-backed companies in a variety of technology, life sciences and sustainable and renewable technology industries. It is structured as an internally managed, non-diversified, closed-end investment company. Its business objectives are to increase its net income, net investment income, and net asset value (NAV) through its investments in primarily Structured Debt or senior secured debt instruments of venture capital-backed and institutional-backed companies across a variety of technology related industries at attractive yields. It invests in a range of companies active in the technology industry sub-sectors characterized by products or services that require advanced technologies, including, computer software and hardware, networking systems, semiconductors, semiconductor capital equipment, information technology infrastructure and others.
Postmarket |
|
|
| ||
Market Hours |
|
|
|
|
|
Industry Peers | MAIN | BBDC | CSWC | SAR | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Hercules Capital, Inc. is a specialty finance company. The Company is focused on providing financing solutions to venture capital-backed and institutional-backed companies in a variety of technology... | Main Street Capital Corporation (MSCC) is a principal investment firm, which is primarily focused on providing customized debt and equity financing to lower middle market (LMM) companies and debt... Go to MAIN summary | Barings BDC, Inc. is a closed-end, non-diversified investment company. The Company's investment objective is to generate income by investing directly in privately held middle-market companies to help... Go to BBDC summary | Capital Southwest Corporation is an internally managed business development company. The Company is a middle market lending firm focused on supporting the acquisition and growth of middle market... Go to CSWC summary | Saratoga Investment Corp. is a specialty finance company. The Company provides customized financing solutions to United States middle-market businesses. It primarily invests in senior and... Go to SAR summary |
52-Week Change | VS. INDUSTRY | 5.70% | -23.72% | -18.26% | 4.57% |
Market Cap | VS. INDUSTRY | $3.2B | $853.6M | $677.2M | $325.8M |
Beta | VS. INDUSTRY | 1.3 | 0.7 | 1.2 | 1.4 |
Dividend Yield | VS. INDUSTRY | 6.80% | 12.64% | 11.71% | 10.19% |
P/E (TTM, GAAP) | VS. INDUSTRY | 12.01x | 35.82x | 17.61x | 13.22x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $417.7M | $242.6M | $119.3M | $99.1M |
Profit Margin | VS. INDUSTRY | 61.28% | 9.61% | 27.74% | 24.90% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 1.85% | -- | -15.19% | -6.81% |
Revenue Growth (TTM) | VS. INDUSTRY | 36.67% | 63.35% | 45.11% | 40.10% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.