International Business Machines Corporation (IBM) is a technology company. The Company segments include Cloud & Cognitive Software, Global Business Services (GBS), Systems and Global Financing. The Cloud & Cognitive Software Solutions segment delivers integrated and secure cloud, data and artificial intelligence (AI) solutions to its clients. It comprises three business areas: cognitive applications, cloud & data platforms, and transaction processing platforms. The GBS segment provides consulting, business process and application management services. The Global Financing segment is engaged in financing, which is primarily conducted through IBM Credit LLC, and remanufacturing and remarketing. The Systems segment provides clients with infrastructure platforms to help meet the requirements of hybrid multi-cloud and enterprise AI workloads. It also provides telco consulting services and solutions to help communications service providers (CSP) and media on multiple cloud platforms.
|
|
|
|
|
Industry Peers | CTSH | EPAM | DOX | DXC | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | International Business Machines Corporation (IBM) is a technology company. The Company segments include Cloud & Cognitive Software, Global Business Services (GBS), Systems and Global Financing. The... | Cognizant Technology Solutions Corporation is a professional services company. Its services include digital services and solutions, consulting, application development, systems integration... Go to CTSH summary | EPAM Systems, Inc. is a digital transformation services provider, which delivers end-to-end value to its customers. The Company provides services through software solutions, integrated advisory... Go to EPAM summary | Amdocs Limited is a provider of software and services for communications, Pay TV, entertainment and media industry and other service providers. The Company’s offerings are based on a product and... Go to DOX summary | DXC Technology Company is engaged in providing digital information technology (IT) services and solutions. The Company focuses on IT modernization including on-premises and cloud, data-driven... Go to DXC summary |
52-Week Change | VS. INDUSTRY | -0.59% | -27.54% | 7.81% | -19.74% |
Market Cap | VS. INDUSTRY | $36.6B | $17.9B | $10.4B | $7.1B |
Beta | VS. INDUSTRY | 1.1 | 1.7 | 0.7 | 2.1 |
Dividend Yield | VS. INDUSTRY | 1.54% | -- | 1.89% | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 16.85x | 40.03x | -- | -- |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $18.9B | $4.1B | -- | $16.6B |
Profit Margin | VS. INDUSTRY | 11.56% | 11.14% | -- | -3.67% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 9.71% | 34.32% | 14.48% | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 12.50% | 48.77% | -- | -8.35% |
Data as of |
Copyright © 2022. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.