Intel Corporation is engaged in designing and manufacturing products and technologies. The Company's segments include Client Computing Group (CCG), Data Center and AI (DCAI), Network and Edge (NEX), Mobileye, Accelerated Computing Systems and Graphics (AXG), and Intel Foundry Services (IFS). The CCG segment is focused on long-term operating system, system architecture, hardware, and application integration that enable PC experiences. Its DCAI segment offers workload-optimized solutions to cloud service providers and enterprise customers, along with silicon devices for communications service providers. Its NEX segment helps networks and edge compute systems from inflexible fixed-function hardware to general-purpose compute, acceleration, and networking devices running cloud-native software on programmable hardware. The Mobileye segment provides driving assistance and self-driving solutions. AXG segment delivers products and technologies to its customers to solve computational problems.
|
|
|
|
|
Industry Peers | CSCO | CRM | IBM | QCOM | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Intel Corporation is engaged in designing and manufacturing products and technologies. The Company's segments include Client Computing Group (CCG), Data Center and AI (DCAI), Network and Edge (NEX)... | Cisco Systems, Inc. is engaged in designing and selling a range of technologies that power the Internet. The Company is integrating its platforms across networking, security, collaboration... Go to CSCO summary | Salesforce, Inc. is a provider of customer relationship management (CRM) technology. The Company's Customer 360 platform spans sales, service, marketing, commerce, collaboration, integration... Go to CRM summary | International Business Machines Corporation (IBM) is a provider of hybrid cloud and artificial intelligence (AI), and business services. It provides integrated solutions and products that use data... Go to IBM summary | Qualcomm Incorporated is engaged in the development and commercialization of foundational technologies for the wireless industry. The Company’s segments Qualcomm CDMA Technologies (QCT), Qualcomm... Go to QCOM summary |
52-Week Change | VS. INDUSTRY | 31.29% | 36.16% | 17.60% | -9.27% |
Market Cap | VS. INDUSTRY | $215.7B | $197.3B | $130.4B | $121.9B |
Beta | VS. INDUSTRY | 1.0 | 1.2 | 0.8 | 1.2 |
Dividend Yield | VS. INDUSTRY | 2.93% | -- | 4.64% | 2.93% |
P/E (TTM, GAAP) | VS. INDUSTRY | 17.32x | 126.96x | 69.81x | 14.27x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $57.0B | $33.1B | $60.5B | $38.6B |
Profit Margin | VS. INDUSTRY | 22.13% | 4.77% | 3.32% | 22.37% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 7.37% | -20.60% | -29.89% | 47.41% |
Revenue Growth (TTM) | VS. INDUSTRY | 10.55% | 12.79% | 1.42% | -8.44% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.