Intel Corporation is engaged in designing and manufacturing products and technologies. Its segments are Client Computing Group (CCG), Data Center Group (DCG), Internet of Things Group (IOTG), Non-Volatile Memory Solutions Group (NSG), Mobileye, Programmable Solutions Group (PSG) and All Other. CCG segment includes platforms designed for end user form factors, focusing on segments of two in one, thin and light, commercial and gaming, and adjacencies. DCG segment includes workload-optimization platforms for compute, storage and network functions. IOTG segment includes high-performance compute solutions for targeted verticals and embedded applications in market segments. NSG segment provides memory and storage products based on Intel Optane technology and Intel three dimensional (3D) NAND technology. Mobileye segment provides driving assistance and automation solutions. PSG segment includes programmable semiconductors, primarily FPGAs and Application-Specific Integrated Circuits (ASICs).
|
|
|
|
|
Industry Peers | NVDA | QCOM | MU | MCHP | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Intel Corporation is engaged in designing and manufacturing products and technologies. Its segments are Client Computing Group (CCG), Data Center Group (DCG), Internet of Things Group (IOTG)... | Nvidia Corporation focuses on personal computer (PC) graphics, graphics processing unit (GPU) and also on artificial intelligence (AI). It operates through two segments: GPU and Tegra Processor. Its... Go to NVDA summary | Qualcomm Incorporated is a wireless technology company. The Company is engaged in the development, launch and expansion of technologies like fifth-generation (5G). The Company operates through three... Go to QCOM summary | Micron Technology, Inc. is engaged in semiconductor systems. The Company's portfolio of memory technologies, including dynamic random-access memory (DRAM), negative-AND (NAND) Flash and NOR Flash are... Go to MU summary | Microchip Technology Incorporated is engaged in developing, manufacturing and selling specialized semiconductor products used by its customers for a range of embedded control applications. The... Go to MCHP summary |
52-Week Change | VS. INDUSTRY | 106.64% | 71.14% | 39.94% | 36.52% |
Market Cap | VS. INDUSTRY | $333.9B | $174.7B | $88.9B | $38.9B |
Beta | VS. INDUSTRY | 1.4 | 1.3 | 1.3 | 1.7 |
Dividend Yield | VS. INDUSTRY | 0.12% | 1.66% | -- | 0.99% |
P/E (TTM, GAAP) | VS. INDUSTRY | 88.14x | 34.10x | 29.99x | 63.62x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $14.8B | $23.5B | $22.1B | $5.2B |
Profit Margin | VS. INDUSTRY | 25.89% | 22.09% | 13.54% | 11.62% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 32.21% | 7.06% | -0.84% | 6.18% |
Revenue Growth (TTM) | VS. INDUSTRY | 47.50% | 20.23% | 6.91% | -2.46% |
Data as of |
Copyright © 2021. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.