Jack in the Box Inc. is a restaurant company that operates and franchises Jack in the Box quick-service restaurants (QSRs). The Company operates approximately 2,200 Jack in the Box quick-service restaurants, primarily in the western and southern United States, including one in Guam. Jack in the Box is a hamburger chain, which offers a selection of products, including classic burgers such as, Jumbo Jack burgers, and product lines, such as Buttery Jack burgers. It also offers breakfast sandwiches with freshly cracked eggs, tacos, curly fries, egg rolls, specialty sandwiches and real ice cream shakes, among other items. The Company allow its guests to customize meals to their tastes and order any product on the menu when they want it, including breakfast at night, or burgers and chicken in the morning. It also involves the concept of drive-thru restaurants. Its Jack in the Box restaurants have seating capacities, ranging from 20 to 100 people.
|
|
|
|
|
Industry Peers | WEN | PZZA | BJRI | DENN | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Jack in the Box Inc. is a restaurant company that operates and franchises Jack in the Box quick-service restaurants (QSRs). The Company operates approximately 2,200 Jack in the Box quick-service... | The Wendy's Company is engaged in the business of operating, developing, and franchising a system of quick-service restaurants. The Company operates through three segments: Wendy’s U.S., Wendy’s... Go to WEN summary | Papa John's International, Inc. operates and franchises pizza delivery and carryout restaurants and, in certain international markets, dine-in and delivery restaurants under the trademark Papa... Go to PZZA summary | BJ's Restaurants, Inc. operates casual dining restaurant business. The Company’s offers craft beer, which is produced at several of its restaurants, its Temple, Texas brewpub locations and by... Go to BJRI summary | Denny's Corporation is a franchised full-service restaurant brand, based on a number of restaurants. It owns and operates the Denny’s brand (Denny’s) and the Keke’s Breakfast Cafe brand (Keke’s). It... Go to DENN summary |
52-Week Change | VS. INDUSTRY | -3.47% | -24.19% | 9.81% | -22.85% |
Market Cap | VS. INDUSTRY | $4.5B | $2.6B | $672.5M | $610.5M |
Beta | VS. INDUSTRY | 0.9 | 1.1 | 2.0 | 1.7 |
Dividend Yield | VS. INDUSTRY | 4.76% | 2.20% | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 25.56x | 40.20x | 167.38x | 8.87x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $2.1B | $2.1B | $1.3B | $456.4M |
Profit Margin | VS. INDUSTRY | 8.46% | 3.30% | 0.32% | 16.37% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 32.20% | -6.48% | -33.61% | 17.86% |
Revenue Growth (TTM) | VS. INDUSTRY | 10.46% | 1.63% | 18.11% | 14.63% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.