Jack in the Box Inc. is a restaurant company that operates and franchises Jack in the Box restaurants. The Company segment is Jack in the Box. It has more then 2,200 restaurants in 21 states and Guam. Jack in the Box is a hamburger chain, which offers a selection of products, including classic burgers such as, Jumbo Jack burgers, and new product lines, such as Buttery Jack burgers, and its Brunchfast menu. It also offers tacos, regular and curly fries, specialty sandwiches, salads and real ice cream shakes, among others. It also allows its guests to customize meals, as well as order any product at any time of the day or night, including breakfast items. The Company's Jack in the Box QSRs also has the concept of drive-in restaurants. Its Jack in the Box restaurants have seating capacities, ranging from 20 to 100 people.
|
|
|
|
|
Industry Peers | PZZA | EAT | CAKE | DIN | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Jack in the Box Inc. is a restaurant company that operates and franchises Jack in the Box restaurants. The Company segment is Jack in the Box. It has more then 2,200 restaurants in 21 states and... | Papa John's International, Inc. (Papa John's) operates and franchises pizza delivery and carryout restaurants and, in certain international markets, dine-in and delivery restaurants under the... Go to PZZA summary | Brinker International, Inc. is engaged in the ownership, operation, development, and franchising of the Chili's Grill & Bar (Chili's) and Maggiano's Little Italy (Maggiano's) restaurant brands. The... Go to EAT summary | The Cheesecake Factory Inc. is an experiential dining company. The Company owns and operates approximately 294 restaurants throughout the United States and Canada under brands, including The... Go to CAKE summary | Dine Brands Global, Inc., formerly DineEquity, Inc., through its subsidiaries, owns and franchises the Applebee's Neighborhood Grill & Bar (Applebee's) concept in the bar and grill segment within the... Go to DIN summary |
52-Week Change | VS. INDUSTRY | 45.92% | 33.26% | 1.73% | -20.39% |
Market Cap | VS. INDUSTRY | $3.1B | $2.8B | $1.8B | $1.1B |
Beta | VS. INDUSTRY | 1.0 | 2.8 | 1.8 | 2.1 |
Dividend Yield | VS. INDUSTRY | 0.95% | -- | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 115.78x | 107.89x | -- | -- |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $1.8B | $3.0B | $2.1B | $720.8M |
Profit Margin | VS. INDUSTRY | 2.59% | 0.67% | -8.12% | -10.41% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -- | -26.98% | 7.80% | 25.26% |
Revenue Growth (TTM) | VS. INDUSTRY | 10.11% | -6.69% | -10.58% | -19.64% |
Data as of |
Copyright © 2021. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.