J & J Snack Foods Corp. is a manufacturer of snack foods and distributes frozen beverages, which it markets nationally to the foodservice and retail supermarket industries. The Company operates through three business segments: Food Service, Retail Supermarkets and Frozen Beverages. The Food Service segment sells soft pretzels, frozen novelties, churros, handheld products and baked goods. The Retail Supermarkets segment sells soft pretzel products, including SUPERPRETZEL and AUNTIE ANNE’S, frozen novelties including LUIGI’S Real Italian Ice, MINUTE MAID Juice Bars and Soft Frozen Lemonade, WHOLE FRUIT frozen fruit bars and sorbet, DOGSTERS, PHILLY SWIRL cups and sticks, SOUR PATCH sticks, ICEE Squeeze-Up Tubes and handheld products. The Frozen Beverages segment sells frozen beverages and related products to the food service industry under the names ICEE, SLUSH PUPPIE and PARROT ICE in the United States, Mexico and Canada. It also provides repair and maintenance service to customers.
|
|
|
|
|
Industry Peers | LANC | TWNK | THS | PRMW | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | J & J Snack Foods Corp. is a manufacturer of snack foods and distributes frozen beverages, which it markets nationally to the foodservice and retail supermarket industries. The Company operates... | Lancaster Colony Corporation is a manufacturer and marketer of specialty food products for the retail and foodservice channels. The Company operates through two segments: Retail Segment and... Go to LANC summary | Hostess Brands, Inc. is a sweet snacks company. The Company operates through the Snacking segment. The Company is focused on developing, manufacturing, marketing, selling and distributing snacks in... Go to TWNK summary | TreeHouse Foods, Inc. is a manufacturer and distributor of private label foods and beverages in North America. The Company's portfolio includes snacking offerings, which include crackers, pretzels... Go to THS summary | Primo Water Corporation is a water solutions provider. The Company’s segments include North America and Europe. The North America segment provides bottled water solutions, water filtration and coffee... Go to PRMW summary |
52-Week Change | VS. INDUSTRY | 2.48% | 37.28% | 3.79% | 7.40% |
Market Cap | VS. INDUSTRY | $4.7B | $4.4B | $2.6B | $2.3B |
Beta | VS. INDUSTRY | 0.2 | 0.6 | 0.5 | 1.0 |
Dividend Yield | VS. INDUSTRY | 2.00% | -- | -- | 2.25% |
P/E (TTM, GAAP) | VS. INDUSTRY | 42.07x | 26.70x | 39.45x | 26.99x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $1.8B | $1.4B | $3.6B | $2.3B |
Profit Margin | VS. INDUSTRY | 6.11% | 12.28% | 1.83% | 3.81% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -2.44% | 2.17% | -- | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 8.72% | 10.00% | 14.56% | 4.21% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.