Jones Lang LaSalle Incorporated (JLL) is a professional services company specializing in real estate and investment management. The Company operates through four business segments: Americas; Europe, Middle East and Africa (EMEA), and Asia Pacific. The Company offers services for the needs of real estate owners, occupiers and investors. It provides its clients with a range of services on a local, regional and global scale. Its real estate services include leasing, capital markets, integrated property and facility management, project management, advisory, consulting, valuations, and digital solutions services locally, regionally and globally. LaSalle offers clients with real estate investment products and services, such as private investments in multiple real estate property types, including office, industrial, healthcare and multifamily residential. LaSalle enables clients to invest in separate accounts focused on public real estate equities.
|
|
|
|
|
Industry Peers | CBRE | CWK | NMRK | MMI | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Jones Lang LaSalle Incorporated (JLL) is a professional services company specializing in real estate and investment management. The Company operates through four business segments: Americas; Europe... | CBRE Group, Inc. is a holding company. The Company operates through three segments: Advisory Services, Global Workplace Solutions and Real Estate Investments. The Advisory Services segment provides a... Go to CBRE summary | Cushman & Wakefield PLC is a global commercial real estate services company. The Company’s business line includes property, facilities and project management, leasing, capital markets and valuation... Go to CWK summary | Newmark Group, Inc. is a full-service commercial real estate services business. The Company offers a diverse array of integrated services and products for both real estate investors/owners and... Go to NMRK summary | Marcus & Millichap, Inc. is a brokerage company specializing in commercial real estate investment sales, financing, research and advisory services. The Company offers three primary services to its... Go to MMI summary |
52-Week Change | VS. INDUSTRY | -14.32% | -14.16% | -19.17% | -6.32% |
Market Cap | VS. INDUSTRY | $24.1B | $3.4B | $1.8B | $1.4B |
Beta | VS. INDUSTRY | 1.4 | 1.4 | 1.8 | 1.0 |
Dividend Yield | VS. INDUSTRY | -- | -- | 1.23% | 1.36% |
P/E (TTM, GAAP) | VS. INDUSTRY | 12.73x | 10.96x | 2.75x | 9.24x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $29.1B | $9.8B | $3.1B | $1.4B |
Profit Margin | VS. INDUSTRY | 6.76% | 3.19% | 30.33% | 11.19% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 26.13% | -- | 28.86% | 16.44% |
Revenue Growth (TTM) | VS. INDUSTRY | 22.05% | 24.44% | 60.03% | 101.63% |
Data as of |
Copyright © 2022. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.