James River Group Holdings, Ltd. owns and operates a group of specialty insurance and reinsurance companies. It operates in four segments: Excess and Surplus Lines, Specialty Admitted Insurance, Casualty Reinsurance and Corporate and Other. Excess and Surplus Lines segment offers commercial excess and surplus lines liability and property insurance. Specialty Admitted Insurance segment approaches the insurance market in two ways: as a risk bearing underwriter, and as a fronting company. Its risk bearing underwriting is focused on niche classes within the insurance markets, such as workers’ compensation coverage for residential contractors, light manufacturing operations, transportation workers and healthcare worker. Casualty Reinsurance segment primarily provides proportional and working layer casualty reinsurance to third parties (primarily through reinsurance intermediaries). Corporate and Other segment consists of the management and treasury activities of its holding companies.
|
|
|
|
|
Industry Peers | AMSF | PRA | UFCS | DGICA | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | James River Group Holdings, Ltd. owns and operates a group of specialty insurance and reinsurance companies. It operates in four segments: Excess and Surplus Lines, Specialty Admitted Insurance... | AMERISAFE, Inc. is an insurance holding company that provides workers compensation insurance. The Company is focused on the small to mid-sized employers engaged in hazardous industries, construction... Go to AMSF summary | ProAssurance Corporation is an insurance holding company. Its segments include Specialty Property and Casualty (Specialty P&C), Workers' Compensation Insurance, Segregated Portfolio Cell Reinsurance... Go to PRA summary | United Fire Group, Inc. is engaged in the business of writing property and casualty insurance through a network of independent agencies. It operates in the property and casualty insurance segment... Go to UFCS summary | Donegal Group Inc. (DGI) is an insurance holding company. The Company’s subsidiaries include Atlantic States Insurance Company (Atlantic States), Southern Insurance Company of Virginia (Southern)... Go to DGICA summary |
52-Week Change | VS. INDUSTRY | 8.32% | -1.83% | -29.93% | 5.09% |
Market Cap | VS. INDUSTRY | $978.2M | $966.8M | $508.6M | $479.7M |
Beta | VS. INDUSTRY | 0.3 | 0.4 | 0.2 | 0.0 |
Dividend Yield | VS. INDUSTRY | 2.67% | 1.08% | 3.18% | 4.66% |
P/E (TTM, GAAP) | VS. INDUSTRY | 15.07x | 107.91x | -- | 3,206.59x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $305.2M | $1.1B | $1.0B | $890.2M |
Profit Margin | VS. INDUSTRY | 21.33% | 0.81% | -5.58% | 0.03% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -1.21% | -- | -7.80% | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 3.46% | 1.76% | 6.53% | 7.87% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.