KB Home is a home building company. The Company builds a variety of new homes designed primarily for first-time and first move-up, as well as second move-up and active adult homebuyers, including attached and detached single-family residential homes, townhomes, and condominiums. The Company's segments include homebuilding, and financial services. Its homebuilding segments consist of four segments: West Coast, Southwest, Central, and Southeast. Its homebuilding segments are engaged in the acquisition and development of land primarily for residential purposes and offer a variety of homes that are designed to appeal to first-time, first move-up and active adult homebuyers. Its financial services segment offers property and casualty insurance, and, in certain instances, earthquake, flood and personal property insurance to its homebuyers and provides title services in markets located within its Southwest, Central and Southeast homebuilding segments. It provides mortgage banking services.
|
|
|
|
|
Industry Peers | TOL | MTH | MDC | TPH | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | KB Home is a home building company. The Company builds a variety of new homes designed primarily for first-time and first move-up, as well as second move-up and active adult homebuyers, including... | Toll Brothers, Inc. is a builder of luxury homes. The Company is engaged in designing, building, marketing, selling and arranging to finance for an array of luxury residential single-family detached... Go to TOL summary | Meritage Homes Corporation is a designer and builder of single-family homes. The Company’s segments include Homebuilding and Financial Services. The Homebuilding segment is engaged in the business of... Go to MTH summary | M.D.C. Holdings, Inc. is engaged in the business of homebuilding and financial services. The Company's segments include West, including segments located in Arizona, California, Nevada and Washington... Go to MDC summary | Tri Pointe Homes, Inc. operates as a homebuilder, which is engaged in the design, construction, and sale of single-family attached and detached homes across ten states, including Arizona, California... Go to TPH summary |
52-Week Change | VS. INDUSTRY | 76.05% | 71.34% | 47.09% | 78.18% |
Market Cap | VS. INDUSTRY | $8.0B | $4.6B | $3.1B | $2.8B |
Beta | VS. INDUSTRY | 1.4 | 1.7 | 1.4 | 1.5 |
Dividend Yield | VS. INDUSTRY | 1.13% | 0.87% | 5.26% | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 5.34x | 5.44x | 7.77x | 5.83x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $10.7B | $6.4B | $5.1B | $4.2B |
Profit Margin | VS. INDUSTRY | 14.66% | 13.09% | 7.74% | 11.72% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 28.05% | 47.11% | 29.46% | 32.65% |
Revenue Growth (TTM) | VS. INDUSTRY | 11.27% | 17.58% | -6.82% | 5.37% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.