KBR, Inc. (KBR) delivers science, technology and engineering solutions to governments and companies around the world. The Company's segments include Government Solutions, Sustainable Technology Solutions and Other. The Government Solutions business segment provides full life-cycle support solutions to defense, intelligence, space, aviation and other programs and missions for military and other government agencies primarily in the United States., The United Kingdom and Australia. It also provides a broad range of professional advisory services. Sustainable Technology Solutions includes components of energy solutions, technology solutions, and non-strategic business. It also provides synergistic advisory and consulting practice focused on energy transition and net-zero carbon emission consulting, high-end engineering, design and professional services offerings, as well as technology-led industrial solutions built on its KBR INSITE platform. Its Other segment includes corporate and other.
|
|
|
|
|
Industry Peers | LDOS | BAH | CACI | SAIC | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | KBR, Inc. (KBR) delivers science, technology and engineering solutions to governments and companies around the world. The Company's segments include Government Solutions, Sustainable Technology... | Leidos Holdings, Inc. is a technology, engineering, and science company that provides services and solutions in the defense, intelligence, civil and health markets, both domestically and... Go to LDOS summary | Booz Allen Hamilton Holding Corporation is a holding company. The Company provides management and technology consulting, analytics, engineering, digital solutions, mission operations, and cyber... Go to BAH summary | CACI International Inc (CACI) is a holding company. The Company provides expertise and technology to enterprise and mission customers in support of national security missions and government... Go to CACI summary | Science Applications International Corporation is a provider of technical, engineering and enterprise information technology (IT) services primarily to the United States government. The Company... Go to SAIC summary |
52-Week Change | VS. INDUSTRY | -1.57% | 4.02% | 8.45% | 4.79% |
Market Cap | VS. INDUSTRY | $13.6B | $11.7B | $6.5B | $5.1B |
Beta | VS. INDUSTRY | 0.7 | 0.7 | 0.9 | 0.7 |
Dividend Yield | VS. INDUSTRY | 1.45% | 1.94% | -- | 1.61% |
P/E (TTM, GAAP) | VS. INDUSTRY | 19.55x | 25.66x | 16.04x | 19.69x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $13.9B | $8.4B | $6.1B | $7.5B |
Profit Margin | VS. INDUSTRY | 5.25% | 5.58% | 6.71% | 3.61% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 17.55% | 14.85% | 26.03% | 8.88% |
Revenue Growth (TTM) | VS. INDUSTRY | 9.38% | 6.42% | 2.49% | 4.67% |
Data as of |
Copyright © 2022. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.