Kimco Realty Corporation, formerly New KRC Corp., is a real estate investment trust (REIT). The Company is an owner and operator of open-air, grocery-anchored shopping centers, including mixed-use assets. The Company's portfolio is primarily concentrated in the first-ring suburbs of metropolitan markets, including those in high-barrier-to-entry coastal markets and Sun Belt cities, with a tenant mix focused on essential, necessity-based goods and services that drive multiple shopping trips per week. It specializes in shopping center ownership, management, acquisitions, and redevelopment activities. It owns interests in about 526 United States shopping centers and mixed-use assets comprising 91 million square feet of gross leasable space. The Company's properties include 2200 Westlake, Camelback Miller Plaza, Grand Parkway Marketplace, Kentlands Market Square, Scottsdale Waterfront, Jericho Commons, Cupertino Village, Centro Arlington, and Westlake Shopping Center, among others.
|
|
|
|
|
Industry Peers | O | SPG | REG | NNN | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Kimco Realty Corporation, formerly New KRC Corp., is a real estate investment trust (REIT). The Company is an owner and operator of open-air, grocery-anchored shopping centers, including mixed-use... | Realty Income Corporation is a real estate investment trust. The Company is engaged in acquiring and managing single-unit freestanding commercial properties under a long-term net lease agreement with... Go to O summary | Simon Property Group, Inc. is a self-administered and self-managed real estate investment trust (REIT). The Company owns, develops and manages premier shopping, dining, entertainment and mixed-use... Go to SPG summary | Regency Centers Corporation is a fully integrated real estate company and a self-administered and self-managed real estate investment trust. The Company conducts all its operations through Regency... Go to REG summary | NNN REIT, Inc., formerly National Retail Properties, Inc., is a real estate investment trust (REIT). The Company owns a diversified portfolio of freestanding retail stores across the United States... Go to NNN summary |
52-Week Change | VS. INDUSTRY | -12.98% | -6.99% | -16.26% | -3.08% |
Market Cap | VS. INDUSTRY | $39.9B | $33.8B | $9.6B | $7.7B |
Beta | VS. INDUSTRY | 0.8 | 1.5 | 1.2 | 0.9 |
Dividend Yield | VS. INDUSTRY | 5.17% | 7.16% | 4.61% | 5.18% |
P/E (TTM, GAAP) | VS. INDUSTRY | 41.58x | 15.66x | 25.17x | 22.25x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $3.5B | $5.3B | $1.2B | $786.9M |
Profit Margin | VS. INDUSTRY | 25.82% | 46.45% | 31.46% | 43.64% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 5.23% | 0.86% | 24.52% | 5.41% |
Revenue Growth (TTM) | VS. INDUSTRY | 42.36% | 3.36% | 3.66% | 6.78% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.