KLA Corporation is a supplier of process control and yield management solutions and services for the semiconductor and related electronics industries. The Company offers a portfolio of inspection and metrology products, and related services, software and other offerings, supports research and development (R&D) and manufacturing of integrated circuits (ICs), wafers and reticles. Its segments include Semiconductor Process Control, Specialty Semiconductor Process and PCB, Display and Component Inspection. Semiconductor Process Control segment provides comprehensive portfolio of inspection, metrology and software products, and related services, helping IC, wafer, reticle/mask and chemical/materials manufacturers achieve target yields throughout the entire fabrication process, from R&D to final volume production. The Specialty Semiconductor Process segment develops and sells advanced vacuum deposition and etch process tools, which are used by a range of specialty semiconductor customers.
|
|
|
|
|
Industry Peers | LRCX | SNPS | MCHP | ON | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | KLA Corporation is a supplier of process control and yield management solutions and services for the semiconductor and related electronics industries. The Company offers a portfolio of inspection and... | Lam Research Corporation is a supplier of wafer fabrication equipment and services to the semiconductor industry. The Company designs, manufactures, markets, refurbishes, and services semiconductor... Go to LRCX summary | Synopsys, Inc. offers electronic design automation (EDA) software that it uses to design and test integrated circuits (ICs). The Company provides software and hardware used to validate the electronic... Go to SNPS summary | Microchip Technology Inc is a provider of smart, connected, and secure embedded control solutions. It is engaged in selling its semiconductor products to distributors and non-distributor customers... Go to MCHP summary | ON Semiconductor Corporation provides intelligent sensing and power solutions. The Company's segments include the Power Solutions Group (PSG), the Advanced Solutions Group (ASG) and the Intelligent... Go to ON summary |
52-Week Change | VS. INDUSTRY | 63.15% | 46.49% | 23.74% | 43.78% |
Market Cap | VS. INDUSTRY | $80.3B | $67.6B | $41.4B | $38.9B |
Beta | VS. INDUSTRY | 1.5 | 1.1 | 1.6 | 1.8 |
Dividend Yield | VS. INDUSTRY | 1.32% | -- | 2.16% | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 18.28x | 68.22x | 17.60x | 20.66x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $17.4B | $5.5B | $8.8B | $8.4B |
Profit Margin | VS. INDUSTRY | 25.88% | 18.08% | 27.35% | 23.42% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 15.07% | 48.14% | 20.94% | 38.21% |
Revenue Growth (TTM) | VS. INDUSTRY | 1.17% | 11.68% | 21.46% | 9.61% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.