Kimberly-Clark Corporation is engaged in the manufacturing and marketing of a range of products made from natural or synthetic fibers using technologies in fibers, nonwovens, and absorbency. The Company's segments include Personal Care, which offers solutions and products, such as disposable diapers, training, and youth pants, swim pants, baby wipes, feminine and incontinence care products, and other related products, which are sold under the Huggies, Pull-Ups, Little Swimmers, GoodNites, DryNites, Sweety, Kotex, U by Kotex, Intimus, Depend, Plenitud, Softex, Poise and other brand names; Consumer Tissue offers facial and bathroom tissue, paper towels, napkins and related products, which are sold under the Kleenex, Scott, Cottonelle, Viva, Andrex, Scottex, Neve and other brand names, and K-C Professional, which offers solutions and supporting products such as wipers, tissue, towels, apparel, soaps, and sanitizers. Its brands include Kleenex, Scott, WypAll, Kimtech, and KleenGuard.
|
|
|
|
|
Industry Peers | PG | CL | CHD | CLX | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Kimberly-Clark Corporation is engaged in the manufacturing and marketing of a range of products made from natural or synthetic fibers using technologies in fibers, nonwovens, and absorbency. The... | The Procter & Gamble Company is focused on providing branded consumer packaged goods to the consumers across the world. The Company operates through five segments: Beauty; Grooming; Health Care... Go to PG summary | Colgate-Palmolive Company (Colgate) is a household and consumer products company. The Company operates in two product segments: Oral, Personal and Home Care, and Pet Nutrition. The Oral, Personal and... Go to CL summary | Church & Dwight Co., Inc. develops, manufactures and markets a range of consumer household and personal care products and specialty products focused on animal and food production, chemicals and... Go to CHD summary | The Clorox Company is a manufacturer and marketer of consumer and professional products. The Company sells its products primarily through mass retail outlets, grocery outlets; warehouse clubs; dollar... Go to CLX summary |
52-Week Change | VS. INDUSTRY | 5.80% | -1.94% | 8.74% | -22.22% |
Market Cap | VS. INDUSTRY | $338.1B | $66.1B | $22.1B | $16.9B |
Beta | VS. INDUSTRY | 0.4 | 0.5 | 0.4 | 0.2 |
Dividend Yield | VS. INDUSTRY | 2.59% | 2.38% | 1.15% | 3.39% |
P/E (TTM, GAAP) | VS. INDUSTRY | 24.63x | 32.67x | 27.96x | 37.13x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $79.6B | $17.5B | $5.2B | $7.1B |
Profit Margin | VS. INDUSTRY | 18.39% | 12.66% | 15.46% | 6.57% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 9.52% | -1.24% | 13.61% | 2.54% |
Revenue Growth (TTM) | VS. INDUSTRY | 6.34% | 4.53% | 5.61% | -5.50% |
Data as of |
Copyright © 2022. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.