Kinder Morgan, Inc. is an energy infrastructure company. It operates approximately 83,000 miles of pipelines, and 141 terminals. The Company’s Natural Gas Pipelines business segment includes interstate and intrastate pipelines, underground storage facilities, liquefied natural gas (LNG) liquefaction and terminal facilities. Its Products Pipelines business segment consists of its refined petroleum products, crude oil and condensate pipelines, and associated terminals, its Southeast terminals, condensate processing facility and its transmix processing facilities. Its Terminals business segment includes the operations of its refined petroleum product, chemical, renewable fuel and other liquid terminal facilities. Its CO2 business segment produces transports and markets carbon dioxide (CO2). It owns seven landfill gas-to-power facilities in Michigan and Kentucky through its subsidiaries North American Natural Resources, Inc., North American Biofuels, LLC and North American-Central, LLC.
|
|
|
|
|
Industry Peers | WMB | LNG | HAL | MPLX | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Kinder Morgan, Inc. is an energy infrastructure company. It operates approximately 83,000 miles of pipelines, and 141 terminals. The Company’s Natural Gas Pipelines business segment includes... | The Williams Companies, Inc. is an energy company. Its segments include Transmission & Gulf of Mexico, Northeast G&P, West, and Gas & NGL Marketing Services. Transmission & Gulf of Mexico segment... Go to WMB summary | Cheniere Energy, Inc. (Cheniere) is an energy infrastructure company primarily engaged in liquefied natural gas (LNG)-related businesses. The Company provides clean, secure LNG to integrated energy... Go to LNG summary | Halliburton Company is a provider of products and services to the energy industry. The Company operates through two segments: the Completion and Production segment and the Drilling and Evaluation... Go to HAL summary | MPLX LP is a diversified master limited partnership (MLP) that owns and operates midstream energy infrastructure and logistics assets and provides fuels distribution services. The Company’s segments... Go to MPLX summary |
52-Week Change | VS. INDUSTRY | 6.29% | -4.01% | 50.52% | 9.98% |
Market Cap | VS. INDUSTRY | $40.7B | $38.2B | $36.6B | $35.0B |
Beta | VS. INDUSTRY | 1.2 | 1.0 | 2.2 | 1.4 |
Dividend Yield | VS. INDUSTRY | 5.35% | 0.99% | 1.57% | 8.88% |
P/E (TTM, GAAP) | VS. INDUSTRY | 14.94x | 4.73x | 15.03x | 8.77x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $11.5B | $29.3B | $22.4B | $11.0B |
Profit Margin | VS. INDUSTRY | 24.80% | 36.27% | 11.09% | 37.92% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 41.78% | 160.26% | 35.81% | 28.95% |
Revenue Growth (TTM) | VS. INDUSTRY | 7.16% | 16.24% | 28.12% | 1.05% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.