The Coca-Cola Company is a beverage company. The Company owns or licenses and markets non-alcoholic beverage brands, primarily sparkling beverages and a range of still beverages, such as waters, flavored waters and enhanced waters, juices and juice drinks, ready-to-drink teas and coffees, sports drinks, dairy and energy drinks. The Company's segments include Europe, Middle East and Africa; Latin America; North America; Asia Pacific; Bottling Investments, and Corporate. The Company owns and markets a range of non-alcoholic sparkling beverage brands, including Coca-Cola, Diet Coke, Fanta and Sprite. The Company owns or licenses and markets over 500 non-alcoholic beverage brands. The Company markets, manufactures and sells beverage concentrates, which are referred to as beverage bases, and syrups, including fountain syrups, and finished sparkling and still beverages.
|
|
|
|
|
Industry Peers | PEP | KDP | FIZZ | CELH | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | The Coca-Cola Company is a beverage company. The Company owns or licenses and markets non-alcoholic beverage brands, primarily sparkling beverages and a range of still beverages, such as waters... | PepsiCo, Inc. is a global food and beverage company. The Company's portfolio of brands includes Frito-Lay, Gatorade, Pepsi-Cola, Quaker and Tropicana. The Company operates through six segments... Go to PEP summary | Keurig Dr Pepper Inc., formerly Dr Pepper Snapple Group, Inc., is an integrated brand owner, manufacturer and distributor of non-alcoholic beverages in the United States, Mexico and Canada. The... Go to KDP summary | National Beverage Corp. is a holding company. The Company develops, produces, markets and sells a diverse portfolio of flavored beverage products primarily in North America. The Company's brands... Go to FIZZ summary | Celsius Holdings, Inc. is engaged in the development, marketing, sale and distribution of functional calorie-burning fitness beverages under the Celsius brand name. The Company's products are... Go to CELH summary |
52-Week Change | VS. INDUSTRY | -3.08% | 18.40% | 142.35% | 751.72% |
Market Cap | VS. INDUSTRY | $183.5B | $44.4B | $5.1B | $3.7B |
Beta | VS. INDUSTRY | 0.6 | 0.7 | 1.1 | 2.2 |
Dividend Yield | VS. INDUSTRY | 3.07% | 1.90% | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 26.01x | 33.08x | 31.88x | 682.05x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $70.4B | $11.6B | $1.1B | $119.2M |
Profit Margin | VS. INDUSTRY | 10.20% | 11.67% | 15.34% | 4.77% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 6.86% | -24.82% | 21.39% | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 4.78% | 4.48% | 7.62% | 81.36% |
Data as of |
Copyright © 2021. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.