KKR Real Estate Finance Trust Inc. is a real estate finance company. The Company focuses primarily on originating and acquiring senior loans secured by institutional-quality commercial real estate (CRE) properties that are owned and operated by sponsors and located in liquid markets with underlying fundamentals. Its target assets also include mezzanine loans, preferred equity, and other debt-oriented instruments with these characteristics. The Company's investment objective is capital preservation and the generation of attractive risk-adjusted returns for its stockholders over the long term, primarily through dividends. It focuses on originating and acquiring senior loans that are secured by CRE properties and evidenced by a first-priority mortgage. Its subsidiaries include KKR Real Estate Finance Holdings L.P., KREF Capital LLC, KREF Capital TRS LLC and KREF Holdings I LLC, among others. The Company's investment manager is KKR Real Estate Finance Manager LLC.
|
|
|
|
|
Industry Peers | PMT | LADR | MFA | RWT | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | KKR Real Estate Finance Trust Inc. is a real estate finance company. The Company focuses primarily on originating and acquiring senior loans secured by institutional-quality commercial real estate... | PennyMac Mortgage Investment Trust is a mortgage real estate investment trust that invests in residential mortgage loans and mortgage-related assets. The Company conducts all its operations, and make... Go to PMT summary | Ladder Capital Corp is a commercial real estate investment trust. The Company's segments include loans, securities, and real estate. The loans segment includes mortgage loan receivables held for... Go to LADR summary | MFA Financial, Inc. is an internally-managed real estate investment trust that invests in and finances residential mortgage assets. The Company’s targeted investments include principally residential... Go to MFA summary | Redwood Trust, Inc. is a specialty finance company that is focused on the areas of housing credit. The Company operates through three segments: Residential Mortgage Banking, Business Purpose Mortgage... Go to RWT summary |
52-Week Change | VS. INDUSTRY | -16.89% | -2.28% | -23.73% | -9.44% |
Market Cap | VS. INDUSTRY | $1.5B | $1.4B | $1.4B | $1.2B |
Beta | VS. INDUSTRY | 1.1 | 2.0 | 1.6 | 1.0 |
Dividend Yield | VS. INDUSTRY | 11.83% | 7.19% | 13.29% | 9.41% |
P/E (TTM, GAAP) | VS. INDUSTRY | -- | 18.44x | 12.00x | 5.14x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $592.7M | $406.8M | $308.2M | $636.0M |
Profit Margin | VS. INDUSTRY | -5.72% | 18.59% | 52.05% | 39.82% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -24.58% | -15.62% | -3.79% | 8.99% |
Revenue Growth (TTM) | VS. INDUSTRY | -58.89% | 23.08% | -40.65% | 26.66% |
Data as of |
Copyright © 2022. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.