Lennar Corporation (Lennar) is a homebuilder and an originator of residential and commercial mortgage loans. The Company is also a provider of title insurance and closing services, and a developer of multifamily rental properties. The Company's segments include Homebuilding East, Homebuilding Central, Homebuilding Texas, Homebuilding West, Financial Services, Multifamily and Lennar others. Its Homebuilding segments primarily include the construction and sale of single-family attached and detached homes, as well as the purchase, development and sale of residential land directly and through its unconsolidated entities. Its Financial Services segment primarily provides mortgage financing, title and closing services primarily for buyers of its homes, as well as property and casualty insurance. Its Multifamily segment is involved in the development, construction and property management of multifamily rental properties. Its Lennar Other segment includes fund investments.
|
|
|
|
|
Industry Peers | DHI | NVR | PHM | TOL | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Lennar Corporation (Lennar) is a homebuilder and an originator of residential and commercial mortgage loans. The Company is also a provider of title insurance and closing services, and a developer of... | D.R. Horton, Inc. is a homebuilding company. The Company is engaged in the acquisition and development of land and the construction and sale of residential homes. Its segments include homebuilding... Go to DHI summary | NVR, Inc. is engaged in the construction and sale of single-family detached homes, townhomes, and condominium buildings. Its segments include Homebuilding Mid Atlantic, Homebuilding North East... Go to NVR summary | PulteGroup, Inc. is a homebuilder in the United States. The Company, through its brands, which include Centex, Pulte Homes, Del Webb, DiVosta Homes, John Wieland Homes and Neighborhoods, and American... Go to PHM summary | Toll Brothers, Inc. is a builder of luxury homes. The Company is engaged in designing, building, marketing, selling and arranging to finance for an array of luxury residential single-family detached... Go to TOL summary |
52-Week Change | VS. INDUSTRY | 46.85% | 27.97% | 52.45% | 40.90% |
Market Cap | VS. INDUSTRY | $38.2B | $18.5B | $15.5B | $7.9B |
Beta | VS. INDUSTRY | 1.5 | 1.0 | 1.3 | 1.4 |
Dividend Yield | VS. INDUSTRY | 0.89% | -- | 0.92% | 1.18% |
P/E (TTM, GAAP) | VS. INDUSTRY | 7.55x | 12.01x | 5.92x | 5.69x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $33.7B | $10.4B | $16.7B | $10.5B |
Profit Margin | VS. INDUSTRY | 15.52% | 15.79% | 16.18% | 13.59% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 43.21% | 28.28% | 40.61% | 28.05% |
Revenue Growth (TTM) | VS. INDUSTRY | 10.55% | 11.88% | 16.09% | 12.05% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.